Unknown entries from news log file:
First 50 / 61 lines (82.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 382735 | 96.8% | 40.9 MB | 96.5% |
| inn | 8432 | 2.1% | 1002.2 KB | 2.3% |
| innd | 3474 | 0.9% | 454.2 KB | 1.0% |
| innfeed | 603 | 0.2% | 51.5 KB | 0.1% |
| nocem | 98 | 0.0% | 9.2 KB | 0.0% |
| TOTAL: 5 | 395342 | 100.0% | 42.4 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 8266 | 49.8% |
| Do not exist | 8266 | 49.8% |
| Positive hits | 61 | 0.4% |
| Cache misses | 1 | 0.0% |
| TOTAL: 4 | 16594 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.185 | 0.0% | 89 | 0.000 | 2.079 | 6.000 |
| article cleanup | 00:00:00.073 | 0.0% | 8314 | 0.000 | 0.009 | 0.083 |
| article logging | 00:00:00.287 | 0.0% | 8374 | 0.000 | 0.034 | 0.150 |
| article parse | 00:00:00.254 | 0.0% | 16772 | 0.000 | 0.015 | 0.087 |
| article write | 00:00:13.698 | 0.0% | 6968 | 1.219 | 1.966 | 4.529 |
| artlog/artcncl | 00:00:00.002 | 0.0% | 61 | 0.000 | 0.033 | 0.333 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.036 | 0.0% | 17398 | 0.000 | 0.002 | 0.021 |
| hisgrep/artcncl | 00:00:00.025 | 0.0% | 95 | 0.000 | 0.263 | 1.143 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 61 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:05.179 | 0.0% | 16630 | 0.200 | 0.311 | 0.457 |
| history sync | 00:00:22.430 | 0.0% | 317 | 40.000 | 70.757 | 108.500 |
| history write | 00:00:05.025 | 0.0% | 8314 | 0.400 | 0.604 | 0.944 |
| idle | 23:57:06.545 | 99.8% | 35784 | 483.316 | 2409.640 | 6448.172 |
| nntp read | 00:00:00.178 | 0.0% | 24626 | 0.000 | 0.007 | 0.032 |
| overview write | 00:00:16.381 | 0.0% | 6968 | 1.000 | 2.351 | 5.765 |
| perl filter | 00:00:10.708 | 0.0% | 8314 | 0.892 | 1.288 | 3.067 |
| python filter | 00:00:00.698 | 0.0% | 8314 | 0.000 | 0.084 | 0.353 |
| site send | 00:00:00.225 | 0.0% | 13994 | 0.000 | 0.016 | 0.100 |
| TOTAL: 20 | 23:58:21.929 | 99.8% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.026 | 0.0% | 6919 | 0.000 | 0.004 | 0.111 |
| article prepare | 00:00:00.004 | 0.0% | 27676 | 0.000 | 0.000 | 0.008 |
| article read | 00:00:00.695 | 0.0% | 6919 | 0.000 | 0.100 | 0.492 |
| backlog stats | 00:00:00.008 | 0.0% | 25584 | 0.000 | 0.000 | 0.014 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.121 | 0.0% | 14067 | 0.000 | 0.009 | 0.043 |
| data write | 00:00:00.514 | 0.0% | 7238 | 0.000 | 0.071 | 0.192 |
| idle | 23:51:35.359 | 100.0% | 25584 | 1755.158 | 3357.386 | 10039.217 |
| status file | 00:00:00.055 | 0.0% | 149 | 0.000 | 0.369 | 1.000 |
| TOTAL: 9 | 23:51:36.782 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:58:00.215 | 0.3% | 2607155 | 0.000 | 1.335 | 1.528 |
| idle | 276:43:06.354 | 98.8% | 552471 | 49.500 | 1803.147 | 1277207.429 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 01:54:49.878 | 0.7% | 30323619 | 0.000 | 0.227 | 367.731 |
| readart | 00:32:34.203 | 0.2% | 2859792 | 0.000 | 0.683 | 40.000 |
| TOTAL: 5 | 280:08:30.650 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 1 |
| logmode | 2 |
| mode | 149 |
| name | 2 |
| pause | 1 |
| paused | 1 |
| reload | 2 |
| renumber | 1 |
| TOTAL: 10 | 166 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 288 | 8307 | 6962 | 2 | 1343 | 83% | 23:45:10 |
| 2 | localhost | 6 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 294 | 8307 | 6962 | 2 | 1343 | 83% | 23:45:10 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 21.0 MB | 0.0 KB | 2.0 MB | 22.9 MB | 91% | 2.8 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 21.0 MB | 0.0 KB | 2.0 MB | 22.9 MB | 91% | 2.8 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 13 02:30:00 - 02:59:59 | 160 | 2.3% | 0.09 | 484.7 KB | 2.3% | 0.27 |
| Apr 13 03:00:00 - 03:59:59 | 384 | 5.5% | 0.11 | 1.0 MB | 4.8% | 0.29 |
| Apr 13 04:00:00 - 04:59:59 | 398 | 5.7% | 0.11 | 1.1 MB | 5.3% | 0.32 |
| Apr 13 05:00:00 - 05:59:59 | 384 | 5.5% | 0.11 | 1.3 MB | 6.0% | 0.36 |
| Apr 13 06:00:00 - 06:59:59 | 388 | 5.6% | 0.11 | 1.1 MB | 5.4% | 0.32 |
| Apr 13 07:00:00 - 07:59:59 | 318 | 4.6% | 0.09 | 843.6 KB | 3.9% | 0.23 |
| Apr 13 08:00:00 - 08:59:59 | 382 | 5.5% | 0.11 | 1.0 MB | 4.9% | 0.29 |
| Apr 13 09:00:00 - 09:59:59 | 447 | 6.4% | 0.12 | 1.2 MB | 6.0% | 0.36 |
| Apr 13 10:00:00 - 10:59:59 | 427 | 6.1% | 0.12 | 1.2 MB | 5.8% | 0.35 |
| Apr 13 11:00:00 - 11:59:59 | 389 | 5.6% | 0.11 | 1.1 MB | 5.3% | 0.32 |
| Apr 13 12:00:00 - 12:59:59 | 424 | 6.1% | 0.12 | 1.4 MB | 6.7% | 0.40 |
| Apr 13 13:00:00 - 13:59:59 | 342 | 4.9% | 0.10 | 951.6 KB | 4.4% | 0.26 |
| Apr 13 14:00:00 - 14:59:59 | 301 | 4.3% | 0.08 | 954.0 KB | 4.4% | 0.27 |
| Apr 13 15:00:00 - 15:59:59 | 275 | 3.9% | 0.08 | 828.6 KB | 3.9% | 0.23 |
| Apr 13 16:00:00 - 16:59:59 | 251 | 3.6% | 0.07 | 776.6 KB | 3.6% | 0.22 |
| Apr 13 17:00:00 - 17:59:59 | 219 | 3.1% | 0.06 | 884.2 KB | 4.1% | 0.25 |
| Apr 13 18:00:00 - 18:59:59 | 177 | 2.5% | 0.05 | 622.3 KB | 2.9% | 0.17 |
| Apr 13 19:00:00 - 19:59:59 | 139 | 2.0% | 0.04 | 554.6 KB | 2.6% | 0.15 |
| Apr 13 20:00:00 - 20:59:59 | 151 | 2.2% | 0.04 | 516.3 KB | 2.4% | 0.14 |
| Apr 13 21:00:00 - 21:59:59 | 121 | 1.7% | 0.03 | 413.7 KB | 1.9% | 0.11 |
| Apr 13 22:00:00 - 22:59:59 | 116 | 1.7% | 0.03 | 660.5 KB | 3.1% | 0.18 |
| Apr 13 23:00:00 - 23:59:59 | 159 | 2.3% | 0.04 | 415.9 KB | 1.9% | 0.12 |
| Apr 14 00:00:00 - 00:59:59 | 208 | 3.0% | 0.06 | 629.9 KB | 2.9% | 0.17 |
| Apr 14 01:00:00 - 01:59:59 | 232 | 3.3% | 0.06 | 636.9 KB | 3.0% | 0.18 |
| Apr 14 02:00:00 - 02:30:00 | 180 | 2.6% | 0.10 | 551.8 KB | 2.6% | 0.31 |
| TOTAL: 24:00:00 | 6972 | 100.0% | 0.08 | 21.0 MB | 100.0% | 0.25 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 1399 | 93 | 0 | 0 | 1 | 0 | 0 | 0 | 1305 |
| TOTAL: 1 | 1399 | 93 | 0 | 0 | 1 | 0 | 0 | 0 | 1305 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| hispagatos.hacking.ransomware | 26 |
| fido7.lorapvt.horo | 12 |
| fido7.pushkin.local | 9 |
| chmurka.misc | 7 |
| fido7.f715.techinfo | 7 |
| fido7.altyn.local | 5 |
| fido7.crimea.robots | 5 |
| fido.ru.space | 4 |
| fido7.fidonet.online | 4 |
| hispagatos.mastodon.tag.hacking | 4 |
| fido7.nodex.tech | 3 |
| alt.2600.madrid | 1 |
| alt.bbs.files-announce | 1 |
| chmurka.statystyki | 1 |
| fido7.f4441.robots | 1 |
| halifax.general | 1 |
| kraft.politics | 1 |
| local.general | 1 |
| TOTAL: 18 | 93 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| uk.religion.christian | 1 |
| TOTAL: 1 | 1 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 1154 |
| Too many newsgroups | 57 |
| User-issued cancel | 24 |
| Too many newsgroups (meow) | 10 |
| TOTAL: 4 | 1245 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 18 | 0 | 26 | 0 | 26 |
| robot@pasdenom.info (spam) | 14 | 0 | 16 | 0 | 16 |
| robot@pasdenom.info (spam3) | 4 | 0 | 8 | 0 | 8 |
| robot@pasdenom.info (spam4) | 4 | 0 | 5 | 0 | 5 |
| nocem@eternal-september.org (misplaced_binary) | 18 | 0 | 0 | 284 | 284 |
| TOTAL: 5 | 58 | 0 | 55 | 284 | 339 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| diablo1.usenet.blueworldhosting.com | 60 | |
| TOTAL: 1 | 60 | |
| TOTAL: 1 | 60 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cnfs | 6976 | 6880 | 0 | 92 | 0 | 0 | 98% | 23:59:58 |
| TOTAL: 1 | 6976 | 6880 | 0 | 92 | 0 | 0 | 98% | 23:59:58 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | cnfs | 20.9 MB | 129.7 KB | 21.0 MB | 0.2 KB/s | 3.1 KB | 23:59:58 |
| TOTAL: 1 | 20.9 MB | 129.7 KB | 21.0 MB | 0.2 KB/s | 3.1 KB | 23:59:58 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1512264-v118.1274-static.plfdilaa.metronetinc.net | 742 | 2607071 | 7.0 GB | 34031 | 0 | 0 | 83:46:21 |
| 2 | 66.61.98.95 | 6 | 114442 | 283.1 MB | 161 | 0 | 0 | 81:06:28 |
| 3 | 83-175-185-147.dynamic.play.pl | 194 | 51992 | 137.9 MB | 80 | 0 | 0 | 02:03:19 |
| 4 | tmo-085-68.customers.d1-online.com | 3588 | 45276 | 187.1 MB | 1597 | 0 | 0 | 08:15:45 |
| 5 | brightfur.net | 21 | 8998 | 34.6 MB | 5 | 0 | 0 | 00:40:31 |
| 6 | chiron.fk0.name | 4 | 3300 | 21.6 MB | 2 | 0 | 0 | 01:35:58 |
| 7 | 91.174.105.137 | 26 | 182 | 439.4 KB | 32 | 0 | 0 | 07:01:24 |
| 8 | 192.168.1.100 | 723 | 71 | 207.9 KB | 3 | 0 | 0 | 06:26:00 |
| 9 | h69-131-18-42.cntcnh.broadband.dynamic.tds.net | 1 | 48 | 123.2 KB | 1 | 0 | 0 | 00:43:02 |
| 10 | 224.55.9.51.dyn.plus.net | 2 | 42 | 40.3 KB | 3 | 0 | 0 | 00:31:16 |
| 11 | p5b3675c9.dip0.t-ipconnect.de | 106 | 39 | 82.7 KB | 11 | 0 | 0 | 01:12:08 |
| 12 | 185.246.188.74 | 1 | 30 | 55.3 KB | 1 | 0 | 0 | 00:01:26 |
| 13 | 216.110.238.67 | 14 | 28 | 122.9 KB | 13 | 0 | 0 | 06:41:13 |
| 14 | 151.81.236.164 | 1 | 12 | 29.1 KB | 4 | 1 | 0 | 00:15:53 |
| 15 | p5b02574c.dip0.t-ipconnect.de | 2 | 8 | 20.3 KB | 2 | 0 | 0 | 01:00:26 |
| 16 | 88-175-44-210.subs.proxad.net | 13 | 7 | 12.8 KB | 3 | 0 | 0 | 00:01:19 |
| 17 | ip2504e3e2.dynamic.kabel-deutschland.de | 3 | 7 | 7.2 KB | 1 | 0 | 0 | 00:05:09 |
| 18 | 70.15.224.158.res-cmts.ovr.ptd.net | 4 | 6 | 18.0 KB | 3 | 0 | 0 | 00:12:06 |
| 19 | 47.190.65.81.rev.sfr.net | 182 | 3 | 6.9 KB | 3 | 2 | 0 | 00:02:53 |
| 20 | 71.84.14.37 | 1 | 2 | 1.0 KB | 1 | 0 | 0 | 00:00:03 |
| 21 | 95.180.72.149 | 24 | 1 | 2.2 KB | 1 | 0 | 0 | 01:00:45 |
| 22 | 159.26.102.28 | 2 | 1 | 2.4 KB | 1 | 0 | 0 | 01:00:11 |
| 23 | 72.168.176.30 | 2 | 1 | 2.3 KB | 1 | 0 | 0 | 00:34:01 |
| 24 | 95.173.221.113 | 2 | 1 | 1.4 KB | 1 | 0 | 0 | 00:13:55 |
| 25 | 249.17.63.94.rev.vodafone.pt | 1 | 1 | 2.0 KB | 0 | 0 | 0 | 00:30:02 |
| 26 | 98.146.165.18 | 1 | 1 | 5.7 KB | 1 | 0 | 0 | 00:01:32 |
| 27 | 180.109.32.69 | 20 | 0 | 0.0 KB | 0 | 20 | 0 | 01:35:12 |
| 28 | public-nat-01.vpngate.v4.open.ad.jp | 10 | 0 | 0.0 KB | 0 | 10 | 0 | 00:00:49 |
| 29 | 121.225.66.5 | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:04 |
| TOTAL: 29 | 5697 | 2831570 | 7.6 GB | 35990 | 34 | 0 | 206:39:23 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.plfdilaa.metronetinc.net | 742 | 2607071 | 7.0 GB | 34031 | 0 | 0 | 83:46:21 |
| 2 | unresolved | 890 | 114772 | 283.9 MB | 220 | 22 | 0 | 147:29:46 |
| 3 | *.dynamic.play.pl | 194 | 51992 | 137.9 MB | 80 | 0 | 0 | 02:03:19 |
| 4 | *.customers.d1-online.com | 3588 | 45276 | 187.1 MB | 1597 | 0 | 0 | 08:15:45 |
| 5 | *.net | 21 | 8998 | 34.6 MB | 5 | 0 | 0 | 00:40:31 |
| 6 | *.fk0.name | 4 | 3300 | 21.6 MB | 2 | 0 | 0 | 01:35:58 |
| 7 | *.dynamic.tds.net | 1 | 48 | 123.2 KB | 1 | 0 | 0 | 00:43:02 |
| 8 | *.dip0.t-ipconnect.de | 108 | 47 | 102.9 KB | 13 | 0 | 0 | 02:12:34 |
| 9 | *.dyn.plus.net | 2 | 42 | 40.3 KB | 3 | 0 | 0 | 00:31:16 |
| 10 | *.dynamic.kabel-deutschland.de | 29 | 7 | 7.2 KB | 1 | 0 | 0 | 00:05:36 |
| 11 | *.subs.proxad.net | 16 | 7 | 12.8 KB | 3 | 0 | 0 | 00:01:31 |
| 12 | *.ovr.ptd.net | 4 | 6 | 18.0 KB | 3 | 0 | 0 | 00:12:06 |
| 13 | *.rev.sfr.net | 188 | 3 | 6.9 KB | 3 | 2 | 0 | 00:19:46 |
| 14 | *.rev.vodafone.pt | 1 | 1 | 2.0 KB | 0 | 0 | 0 | 00:30:02 |
| 15 | *.stehlik.co.uk | 451 | 0 | 0.0 KB | 0 | 0 | 0 | 25:04:09 |
| 16 | *.web.vodafone.de | 52 | 0 | 0.0 KB | 0 | 0 | 0 | 01:14:54 |
| 17 | *.discard.me.uk | 34 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:43 |
| 18 | *.abo.wanadoo.fr | 24 | 0 | 0.0 KB | 0 | 0 | 0 | 02:38:55 |
| 19 | *.66.censys-scanner.com | 21 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 20 | *.monitoring.internet-measurement.com | 18 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:17 |
| 21 | *.asahi-net.or.jp | 12 | 0 | 0.0 KB | 0 | 0 | 0 | 00:54:49 |
| 22 | *.open.ad.jp | 10 | 0 | 0.0 KB | 0 | 10 | 0 | 00:00:49 |
| 23 | *.199.censys-scanner.com | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| 24 | *.probe.onyphe.net | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
| 25 | *.bbmk.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 26 | *.endofthelinebbs.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 27 | *.highway.webapn.at | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:29:39 |
| 28 | *.optusnet.com.au | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:11:54 |
| 29 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 30 | *.ed.shawcable.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:00 |
| 31 | *.highway.a1.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:02 |
| 32 | *.institute | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:06 |
| 33 | *.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 33 | 6436 | 2831570 | 7.6 GB | 35990 | 34 | 0 | 280:07:45 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| jesse | 723 |
| paul | 182 |
| moses | 21 |
| pevans | 13 |
| francesco | 10 |
| pusvul | 10 |
| tdc | 8 |
| waynem | 4 |
| stefan | 3 |
| reino | 2 |
| pikus | 1 |
| serendipity | 1 |
| TOTAL: 12 | 978 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 1512264-v118.1274-static.plfdilaa.metronetinc.net | 516.171 | 1225.809 | 0.000 | 83:46:21 |
| 66.61.98.95 | 22.378 | 35.303 | 0.000 | 81:06:28 |
| 89.100.173.30 | 0.908 | 0.663 | 0.000 | 31:51:20 |
| toma-03.stehlik.co.uk | 36.079 | 35.559 | 0.000 | 25:04:09 |
| 75.130.209.122 | 1.026 | 0.128 | 0.000 | 08:28:55 |
| tmo-085-68.customers.d1-online.com | 161.596 | 111.795 | 0.000 | 08:15:45 |
| 91.174.105.137 | 1.373 | 0.726 | 0.000 | 07:01:24 |
| 216.110.238.67 | 0.680 | 0.395 | 0.178 | 06:41:13 |
| 192.168.1.100 | 54.372 | 6.303 | 7.641 | 06:26:00 |
| 83-175-185-147.dynamic.play.pl | 12.989 | 19.863 | 0.000 | 02:03:19 |
| abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr | 0.150 | 0.108 | 0.000 | 01:45:47 |
| chiron.fk0.name | 1.179 | 2.180 | 0.000 | 01:35:58 |
| 180.109.32.69 | 1.716 | 0.333 | 0.265 | 01:35:12 |
| ip-77-25-23-39.web.vodafone.de | 9.025 | 3.500 | 0.000 | 01:14:54 |
| p5b3675c9.dip0.t-ipconnect.de | 9.435 | 0.725 | 0.000 | 01:12:08 |
| 95.180.72.149 | 2.403 | 1.849 | 0.000 | 01:00:45 |
| p5b02574c.dip0.t-ipconnect.de | 0.133 | 0.042 | 0.000 | 01:00:26 |
| 159.26.102.28 | 0.165 | 0.025 | 0.028 | 01:00:11 |
| 159.26.102.39 | 0.136 | 0.036 | 0.028 | 01:00:05 |
| b157153.ppp.asahi-net.or.jp | 1.222 | 0.352 | 0.000 | 00:54:49 |
| TOTAL: 82 | 859.804 | 1467.355 | 11.037 | 280:07:45 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| toma-03.stehlik.co.uk | 451 |
| ip-77-25-23-39.web.vodafone.de | 52 |
| nat64.discard.me.uk | 34 |
| 89.100.173.30 | 28 |
| ip4d144764.dynamic.kabel-deutschland.de | 26 |
| lfbn-rei-1-333-20.w86-225.abo.wanadoo.fr | 20 |
| 75.130.209.122 | 12 |
| b157153.ppp.asahi-net.or.jp | 12 |
| 37.159.49.230 | 10 |
| 96.155.45.199.censys-scanner.com | 7 |
| 0.234.138.88.rev.sfr.net | 6 |
| 151.16.139.139 | 5 |
| abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr | 4 |
| 203.186.132.66.censys-scanner.com | 3 |
| 91-170-166-13.subs.proxad.net | 3 |
| 159.26.102.39 | 2 |
| 198.144.156.32 | 2 |
| 213-147-167-70.nat.highway.webapn.at | 2 |
| 95.173.221.79 | 2 |
| azpdsg5lt05q.stretchoid.com | 2 |
| TOTAL: 73 | 739 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 8 |
| TOTAL: 1 | 8 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| rafe.probe.onyphe.net | 3 |
| 224.55.9.51.dyn.plus.net | 2 |
| dewi.probe.onyphe.net | 2 |
| n175-33-71-160.meb22.vic.optusnet.com.au | 2 |
| o036.scanner.modat.io | 2 |
| 203.186.132.66.censys-scanner.com | 1 |
| 96.155.45.199.censys-scanner.com | 1 |
| azpdsg5lt05q.stretchoid.com | 1 |
| TOTAL: 8 | 14 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| ?$?,?r?s?^S^B^S^A?^T?^G?^R?^S?'?/?^T?(?0?`?a... | 2 |
| EHLO www.censys.io | 2 |
| XFEATURE COMPRESS GZIP TERMINATOR | 2 |
| XTHREAD DBINIT | 2 |
| ^V^C^C^A?^A | 2 |
| 'GET / HTTP/1.1 | 1 |
| Host: bbb.ccc | 1 |
| MGLNDD_24.182.239.69_119 | 1 |
| ^O^B2^GnbIM-^R?5-?8?M-^Xw?d.?&M-^C^L? | 1 |
| TOTAL: 9 | 14 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 192.168.1.100 | 723 | 723 |
| 89.100.173.30 | 26 | 0 |
| 180.109.32.69 | 19 | 19 |
| lfbn-rei-1-333-20.w86-225.abo.wanadoo.fr | 18 | 18 |
| 1512264-v118.1274-static.plfdilaa.metronetinc.net | 16 | 16 |
| b157153.ppp.asahi-net.or.jp | 12 | 12 |
| 216.110.238.67 | 11 | 1 |
| 91.174.105.137 | 7 | 0 |
| 0.234.138.88.rev.sfr.net | 4 | 4 |
| 70.15.224.158.res-cmts.ovr.ptd.net | 4 | 4 |
| abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr | 4 | 2 |
| chiron.fk0.name | 3 | 4 |
| 159.26.102.28 | 2 | 0 |
| 159.26.102.39 | 2 | 0 |
| 224.55.9.51.dyn.plus.net | 2 | 0 |
| 96.155.45.199.censys-scanner.com | 2 | 4 |
| p5b02574c.dip0.t-ipconnect.de | 2 | 0 |
| 151.81.236.164 | 1 | 1 |
| 185.246.188.74 | 1 | 1 |
| 203.186.132.66.censys-scanner.com | 1 | 2 |
| TOTAL: 24 | 864 | 828 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | alt | 676801 | 24.7% |
| 2 | it | 457590 | 16.7% |
| 3 | de | 354701 | 13.0% |
| 4 | uk | 263805 | 9.6% |
| 5 | fr | 252745 | 9.2% |
| 6 | nl | 187775 | 6.9% |
| 7 | pl | 63175 | 2.3% |
| 8 | sci | 54340 | 2.0% |
| 9 | linux | 48599 | 1.8% |
| 10 | free | 21173 | 0.8% |
| 11 | aus | 19456 | 0.7% |
| 12 | can | 15057 | 0.6% |
| 13 | fido7 | 12801 | 0.5% |
| 14 | bionet | 11632 | 0.4% |
| 15 | us | 11535 | 0.4% |
| 16 | no | 8141 | 0.3% |
| 17 | it-alt | 7314 | 0.3% |
| 18 | es | 6744 | 0.2% |
| 19 | fa | 6579 | 0.2% |
| 20 | ba | 6563 | 0.2% |
| 21 | dk | 6168 | 0.2% |
| 22 | italia | 6104 | 0.2% |
| 23 | be | 5008 | 0.2% |
| 24 | austin | 4689 | 0.2% |
| 25 | comp | 4533 | 0.2% |
| 26 | bit | 3949 | 0.1% |
| 27 | hr | 3937 | 0.1% |
| 28 | sfnet | 3918 | 0.1% |
| 29 | muc | 3743 | 0.1% |
| 30 | ca | 3686 | 0.1% |
| 31 | ucb | 3376 | 0.1% |
| 32 | cam | 3080 | 0.1% |
| 33 | tx | 3060 | 0.1% |
| 34 | pgsql | 2732 | 0.1% |
| 35 | or | 2681 | 0.1% |
| 36 | nyc | 2608 | 0.1% |
| 37 | codewarrior | 2486 | 0.1% |
| 38 | cn | 2484 | 0.1% |
| 39 | okinawa | 2425 | 0.1% |
| 40 | az | 2344 | 0.1% |
| 41 | bc | 2177 | 0.1% |
| 42 | hk | 2170 | 0.1% |
| 43 | law | 2157 | 0.1% |
| 44 | pa | 2152 | 0.1% |
| 45 | ott | 2142 | 0.1% |
| 46 | relcom | 2135 | 0.1% |
| 47 | christnet | 2065 | 0.1% |
| 48 | net | 2044 | 0.1% |
| 49 | aol | 2004 | 0.1% |
| 50 | seattle | 1868 | 0.1% |
| 51 | list | 1774 | 0.1% |
| 52 | opera | 1765 | 0.1% |
| 53 | francom | 1756 | 0.1% |
| 54 | nz | 1733 | 0.1% |
| 55 | ee | 1657 | 0.1% |
| 56 | ia | 1583 | 0.1% |
| 57 | tw | 1574 | 0.1% |
| 58 | perl | 1569 | 0.1% |
| 59 | hispagatos | 1511 | 0.1% |
| 60 | phl | 1510 | 0.1% |
| 61 | ukr | 1496 | 0.1% |
| 62 | dfw | 1474 | 0.1% |
| 63 | netscape | 1473 | 0.1% |
| 64 | git | 1471 | 0.1% |
| 65 | nj | 1471 | 0.1% |
| 66 | ibm | 1463 | 0.1% |
| 67 | england | 1460 | 0.1% |
| 68 | lada | 1454 | 0.1% |
| 69 | swnet | 1383 | 0.1% |
| 70 | edm | 1366 | 0.0% |
| 71 | milw | 1363 | 0.0% |
