Unknown entries from news log file:
First 50 / 57 lines (87.7%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 109117 | 89.9% | 10.1 MB | 87.6% |
| inn | 8075 | 6.7% | 957.9 KB | 8.1% |
| innd | 3506 | 2.9% | 451.8 KB | 3.8% |
| innfeed | 607 | 0.5% | 49.9 KB | 0.4% |
| nocem | 93 | 0.1% | 9.1 KB | 0.1% |
| controlchan | 1 | 0.0% | 0.0 KB | 0.0% |
| TOTAL: 6 | 121399 | 100.0% | 11.5 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 7926 | 49.8% |
| Do not exist | 7926 | 49.8% |
| Positive hits | 64 | 0.4% |
| Cache misses | 5 | 0.0% |
| TOTAL: 4 | 15921 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.105 | 0.0% | 86 | 0.000 | 1.221 | 6.500 |
| article cleanup | 00:00:00.080 | 0.0% | 7952 | 0.000 | 0.010 | 0.083 |
| article logging | 00:00:00.157 | 0.0% | 8017 | 0.000 | 0.020 | 0.167 |
| article parse | 00:00:00.257 | 0.0% | 16029 | 0.000 | 0.016 | 0.070 |
| article write | 00:00:08.927 | 0.0% | 6628 | 0.617 | 1.347 | 4.125 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 68 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.024 | 0.0% | 16449 | 0.000 | 0.001 | 0.022 |
| hisgrep/artcncl | 00:00:00.006 | 0.0% | 88 | 0.000 | 0.068 | 1.000 |
| hishave/artcncl | 00:00:00.001 | 0.0% | 68 | 0.000 | 0.015 | 0.125 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:07.618 | 0.0% | 15905 | 0.303 | 0.479 | 0.708 |
| history sync | 00:00:21.115 | 0.0% | 316 | 43.333 | 66.820 | 113.500 |
| history write | 00:00:05.520 | 0.0% | 7952 | 0.500 | 0.694 | 1.083 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:58:28.925 | 99.9% | 28775 | 1405.049 | 2999.441 | 8952.866 |
| nntp read | 00:00:00.196 | 0.0% | 23056 | 0.000 | 0.009 | 0.038 |
| overview write | 00:00:08.354 | 0.0% | 6628 | 0.466 | 1.260 | 4.182 |
| perl filter | 00:00:10.519 | 0.0% | 7952 | 0.836 | 1.323 | 3.083 |
| python filter | 00:00:00.701 | 0.0% | 7952 | 0.000 | 0.088 | 0.583 |
| site send | 00:00:00.226 | 0.0% | 13305 | 0.000 | 0.017 | 0.083 |
| TOTAL: 21 | 23:59:32.731 | 99.9% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.021 | 0.0% | 6640 | 0.000 | 0.003 | 0.056 |
| article prepare | 00:00:00.006 | 0.0% | 26480 | 0.000 | 0.000 | 0.019 |
| article read | 00:00:00.707 | 0.0% | 6620 | 0.000 | 0.107 | 0.895 |
| backlog stats | 00:00:00.007 | 0.0% | 24725 | 0.000 | 0.000 | 0.014 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.130 | 0.0% | 13478 | 0.000 | 0.010 | 0.079 |
| data write | 00:00:00.506 | 0.0% | 6953 | 0.000 | 0.073 | 0.350 |
| idle | 23:58:46.510 | 100.0% | 24725 | 595.482 | 3491.467 | 9565.952 |
| status file | 00:00:00.046 | 0.0% | 154 | 0.000 | 0.299 | 1.000 |
| TOTAL: 9 | 23:58:47.933 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.297 | 0.0% | 5840 | 0.000 | 0.051 | 2.000 |
| idle | 173:46:19.539 | 98.9% | 654184 | 61.000 | 956.275 | 1191078.167 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 01:44:58.562 | 1.0% | 17589652 | 0.000 | 0.358 | 169.405 |
| readart | 00:09:08.637 | 0.1% | 590155 | 0.000 | 0.930 | 40.000 |
| TOTAL: 5 | 175:40:27.035 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 1 |
| logmode | 2 |
| mode | 149 |
| name | 2 |
| pause | 1 |
| paused | 1 |
| reload | 2 |
| renumber | 1 |
| TOTAL: 10 | 166 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 288 | 7945 | 6620 | 1 | 1324 | 83% | 23:45:31 |
| 2 | localhost | 7 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 295 | 7945 | 6620 | 1 | 1324 | 83% | 23:45:31 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 21.9 MB | 0.0 KB | 2.2 MB | 24.1 MB | 91% | 3.1 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 21.9 MB | 0.0 KB | 2.2 MB | 24.1 MB | 91% | 3.1 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 20 02:30:00 - 02:59:59 | 120 | 1.8% | 0.07 | 393.2 KB | 1.8% | 0.22 |
| Apr 20 03:00:00 - 03:59:59 | 300 | 4.5% | 0.08 | 865.2 KB | 3.9% | 0.24 |
| Apr 20 04:00:00 - 04:59:59 | 338 | 5.1% | 0.09 | 1.0 MB | 4.6% | 0.29 |
| Apr 20 05:00:00 - 05:59:59 | 367 | 5.5% | 0.10 | 1.1 MB | 5.1% | 0.32 |
| Apr 20 06:00:00 - 06:59:59 | 303 | 4.6% | 0.08 | 1.0 MB | 4.6% | 0.28 |
| Apr 20 07:00:00 - 07:59:59 | 320 | 4.8% | 0.09 | 758.0 KB | 3.4% | 0.21 |
| Apr 20 08:00:00 - 08:59:59 | 358 | 5.4% | 0.10 | 1.1 MB | 4.9% | 0.31 |
| Apr 20 09:00:00 - 09:59:59 | 392 | 5.9% | 0.11 | 1.4 MB | 6.4% | 0.40 |
| Apr 20 10:00:00 - 10:59:59 | 321 | 4.8% | 0.09 | 986.3 KB | 4.4% | 0.27 |
| Apr 20 11:00:00 - 11:59:59 | 377 | 5.7% | 0.10 | 1.2 MB | 5.3% | 0.33 |
| Apr 20 12:00:00 - 12:59:59 | 328 | 4.9% | 0.09 | 1003.1 KB | 4.5% | 0.28 |
| Apr 20 13:00:00 - 13:59:59 | 392 | 5.9% | 0.11 | 1.5 MB | 7.0% | 0.44 |
| Apr 20 14:00:00 - 14:59:59 | 288 | 4.3% | 0.08 | 978.0 KB | 4.4% | 0.27 |
| Apr 20 15:00:00 - 15:59:59 | 602 | 9.1% | 0.17 | 1.7 MB | 7.8% | 0.49 |
| Apr 20 16:00:00 - 16:59:59 | 192 | 2.9% | 0.05 | 507.7 KB | 2.3% | 0.14 |
| Apr 20 17:00:00 - 17:59:59 | 278 | 4.2% | 0.08 | 1.1 MB | 5.1% | 0.32 |
| Apr 20 18:00:00 - 18:59:59 | 143 | 2.2% | 0.04 | 501.1 KB | 2.2% | 0.14 |
| Apr 20 19:00:00 - 19:59:59 | 186 | 2.8% | 0.05 | 651.3 KB | 2.9% | 0.18 |
| Apr 20 20:00:00 - 20:59:59 | 129 | 1.9% | 0.04 | 421.5 KB | 1.9% | 0.12 |
| Apr 20 21:00:00 - 21:59:59 | 114 | 1.7% | 0.03 | 1.2 MB | 5.3% | 0.33 |
| Apr 20 22:00:00 - 22:59:59 | 117 | 1.8% | 0.03 | 386.9 KB | 1.7% | 0.11 |
| Apr 20 23:00:00 - 23:59:59 | 119 | 1.8% | 0.03 | 543.9 KB | 2.4% | 0.15 |
| Apr 21 00:00:00 - 00:59:59 | 158 | 2.4% | 0.04 | 534.7 KB | 2.4% | 0.15 |
| Apr 21 01:00:00 - 01:59:59 | 220 | 3.3% | 0.06 | 819.8 KB | 3.6% | 0.23 |
| Apr 21 02:00:00 - 02:30:00 | 166 | 2.5% | 0.09 | 499.2 KB | 2.2% | 0.28 |
| TOTAL: 24:00:00 | 6628 | 100.0% | 0.08 | 21.9 MB | 100.0% | 0.26 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 1379 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 1316 |
| TOTAL: 1 | 1379 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 1316 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.lorapvt.horo | 12 |
| fido7.pushkin.local | 7 |
| fido.ru.space | 6 |
| fido7.f715.techinfo | 6 |
| fido7.crimea.robots | 5 |
| hispagatos.hacking.ransomware | 5 |
| hispagatos.mastodon.tag.hacking | 5 |
| chmurka.misc | 4 |
| fido7.altyn.local | 3 |
| fido7.nodex.tech | 3 |
| fido7.fidonet.online | 2 |
| alt.bbs.files-announce | 1 |
| chmurka.statystyki | 1 |
| fido7.f4441.robots | 1 |
| hispagatos.mastodon.tag.hackers | 1 |
| sympatico.general | 1 |
| TOTAL: 16 | 63 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 1150 |
| Too many newsgroups | 56 |
| User-issued cancel | 43 |
| Too many newsgroups (meow) | 2 |
| TOTAL: 4 | 1251 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 21 | 0 | 24 | 0 | 24 |
| robot@pasdenom.info (spam4) | 8 | 0 | 17 | 0 | 17 |
| robot@pasdenom.info (spam3) | 6 | 0 | 15 | 0 | 15 |
| robot@pasdenom.info (spam) | 9 | 0 | 10 | 0 | 10 |
| nocem@eternal-september.org (misplaced_binary) | 5 | 0 | 0 | 11 | 11 |
| TOTAL: 5 | 49 | 0 | 66 | 11 | 77 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| diablo1.usenet.blueworldhosting.com | 65 | |
| TOTAL: 1 | 65 | |
| TOTAL: 1 | 65 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cnfs | 6630 | 6538 | 0 | 90 | 0 | 20 | 98% | 23:59:52 |
| TOTAL: 1 | 6630 | 6538 | 0 | 90 | 0 | 20 | 98% | 23:59:52 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | cnfs | 21.8 MB | 128.3 KB | 22.0 MB | 0.3 KB/s | 3.4 KB | 23:59:52 |
| TOTAL: 1 | 21.8 MB | 128.3 KB | 22.0 MB | 0.3 KB/s | 3.4 KB | 23:59:52 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 83-175-185-147.dynamic.play.pl | 739 | 522027 | 1.1 GB | 292 | 0 | 0 | 21:12:13 |
| 2 | tmo-087-253.customers.d1-online.com | 1058 | 61183 | 209.0 MB | 888 | 0 | 0 | 11:14:56 |
| 3 | 1512264-v118.1274-static.plfdilaa.metronetinc.net | 75 | 5814 | 19.7 MB | 1669 | 0 | 0 | 04:00:58 |
| 4 | 188.146.16.110 | 86 | 873 | 2.1 MB | 37 | 0 | 0 | 54:08:49 |
| 5 | 91.174.105.137 | 32 | 73 | 183.1 KB | 30 | 0 | 0 | 06:51:15 |
| 6 | h69-131-18-42.cntcnh.broadband.dynamic.tds.net | 1 | 38 | 99.8 KB | 3 | 0 | 0 | 00:12:08 |
| 7 | 82.132.184.75 | 1 | 28 | 70.9 KB | 2 | 1 | 0 | 00:14:15 |
| 8 | 202.181.65.81.rev.sfr.net | 16 | 20 | 57.4 KB | 9 | 0 | 0 | 08:41:46 |
| 9 | 216.110.238.67 | 10 | 12 | 34.3 KB | 4 | 0 | 0 | 05:15:41 |
| 10 | 0.234.138.88.rev.sfr.net | 9 | 12 | 27.6 KB | 2 | 0 | 0 | 00:31:11 |
| 11 | ip-77-25-22-213.web.vodafone.de | 55 | 11 | 13.3 KB | 2 | 0 | 0 | 01:20:15 |
| 12 | 189.223.144.85.dsl.dyn.telnor.net | 8 | 11 | 21.5 KB | 1 | 0 | 0 | 00:00:24 |
| 13 | s01065c7d7d7f4802.ed.shawcable.net | 1 | 11 | 51.6 KB | 1 | 0 | 0 | 00:32:09 |
| 14 | p5b3675c9.dip0.t-ipconnect.de | 55 | 10 | 25.1 KB | 4 | 0 | 0 | 00:32:14 |
| 15 | this-is-a-tor-exit-node-hviv114.hviv.nl | 1 | 9 | 14.0 KB | 1 | 0 | 0 | 00:01:00 |
| 16 | none.rip | 7 | 4 | 5.0 KB | 2 | 0 | 0 | 00:16:41 |
| 17 | 220.95.2.81.in-addr.arpa | 1 | 4 | 3.4 KB | 1 | 0 | 0 | 00:04:13 |
| 18 | 70.15.224.158.res-cmts.ovr.ptd.net | 2 | 3 | 6.4 KB | 2 | 0 | 0 | 00:06:03 |
| 19 | 72.168.176.37 | 1 | 3 | 3.1 KB | 1 | 0 | 0 | 00:20:43 |
| 20 | 95.180.72.149 | 24 | 2 | 8.9 KB | 2 | 0 | 0 | 01:04:05 |
| 21 | 195-254-250-62.ftth.glasoperator.nl | 1 | 2 | 3.3 KB | 1 | 0 | 0 | 00:00:06 |
| 22 | 47.190.65.81.rev.sfr.net | 84 | 1 | 1.3 KB | 1 | 0 | 0 | 00:01:26 |
| 23 | 88-175-44-210.subs.proxad.net | 9 | 1 | 1.8 KB | 1 | 0 | 0 | 00:00:17 |
| 24 | 249.17.63.94.rev.vodafone.pt | 1 | 1 | 2.0 KB | 0 | 0 | 0 | 00:30:02 |
| 25 | 98.146.165.18 | 1 | 1 | 2.5 KB | 1 | 0 | 0 | 00:01:33 |
| 26 | 121.237.71.178 | 20 | 0 | 0.0 KB | 0 | 20 | 0 | 01:34:50 |
| 27 | 49.65.113.246 | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:03 |
| TOTAL: 27 | 2299 | 590154 | 1.3 GB | 3018 | 22 | 0 | 118:49:31 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.dynamic.play.pl | 739 | 522027 | 1.1 GB | 292 | 0 | 0 | 21:12:13 |
| 2 | *.customers.d1-online.com | 1058 | 61183 | 209.0 MB | 888 | 0 | 0 | 11:14:56 |
| 3 | *.plfdilaa.metronetinc.net | 75 | 5814 | 19.7 MB | 1669 | 0 | 0 | 04:00:58 |
| 4 | unresolved | 948 | 992 | 2.4 MB | 77 | 22 | 0 | 97:01:54 |
| 5 | *.dynamic.tds.net | 1 | 38 | 99.8 KB | 3 | 0 | 0 | 00:12:08 |
| 6 | *.rev.sfr.net | 109 | 33 | 86.2 KB | 12 | 0 | 0 | 09:14:24 |
| 7 | *.web.vodafone.de | 55 | 11 | 13.3 KB | 2 | 0 | 0 | 01:20:15 |
| 8 | *.dyn.telnor.net | 8 | 11 | 21.5 KB | 1 | 0 | 0 | 00:00:24 |
| 9 | *.ed.shawcable.net | 1 | 11 | 51.6 KB | 1 | 0 | 0 | 00:32:09 |
| 10 | *.dip0.t-ipconnect.de | 55 | 10 | 25.1 KB | 4 | 0 | 0 | 00:32:14 |
| 11 | *.hviv.nl | 1 | 9 | 14.0 KB | 1 | 0 | 0 | 00:01:00 |
| 12 | *.rip | 7 | 4 | 5.0 KB | 2 | 0 | 0 | 00:16:41 |
| 13 | *.81.in-addr.arpa | 1 | 4 | 3.4 KB | 1 | 0 | 0 | 00:04:13 |
| 14 | *.ovr.ptd.net | 2 | 3 | 6.4 KB | 2 | 0 | 0 | 00:06:03 |
| 15 | *.ftth.glasoperator.nl | 1 | 2 | 3.3 KB | 1 | 0 | 0 | 00:00:06 |
| 16 | *.subs.proxad.net | 12 | 1 | 1.8 KB | 1 | 0 | 0 | 00:00:30 |
| 17 | *.rev.vodafone.pt | 1 | 1 | 2.0 KB | 0 | 0 | 0 | 00:30:02 |
| 18 | *.stehlik.co.uk | 467 | 0 | 0.0 KB | 0 | 0 | 0 | 24:58:59 |
| 19 | *.discard.me.uk | 34 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:38 |
| 20 | *.dynamic.kabel-deutschland.de | 24 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:27 |
| 21 | *.abo.wanadoo.fr | 22 | 0 | 0.0 KB | 0 | 0 | 0 | 02:51:54 |
| 22 | *.66.censys-scanner.com | 9 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 23 | *.167.censys-scanner.com | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 24 | *.199.censys-scanner.com | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| 25 | *.scanner.modat.io | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 26 | *.bbmk.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 27 | *.highway.webapn.at | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:40:03 |
| 28 | *.ppp.bbiq.jp | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:11 |
| 29 | *.tx.comcast.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:09:05 |
| 30 | *.optusnet.com.au | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:05:03 |
| 31 | *.pools.vodafone-ip.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:59 |
| TOTAL: 31 | 3660 | 590154 | 1.3 GB | 3018 | 22 | 0 | 175:40:01 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| jesse | 720 |
| paul | 84 |
| moses | 21 |
| pevans | 9 |
| tdc | 6 |
| francesco | 5 |
| reino | 2 |
| stefan | 2 |
| vince | 2 |
| waynem | 2 |
| pikus | 1 |
| richs | 1 |
| TOTAL: 12 | 855 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 188.146.16.110 | 7.574 | 1.577 | 0.000 | 54:08:49 |
| toma-03.stehlik.co.uk | 37.982 | 37.257 | 0.000 | 24:58:59 |
| 83-175-185-147.dynamic.play.pl | 78.532 | 176.742 | 0.000 | 21:12:13 |
| tmo-087-253.customers.d1-online.com | 65.421 | 50.632 | 0.000 | 11:14:56 |
| 89.100.173.30 | 0.327 | 0.280 | 0.000 | 10:56:41 |
| 202.181.65.81.rev.sfr.net | 1.395 | 0.174 | 0.000 | 08:41:46 |
| 75.130.209.122 | 0.179 | 0.009 | 0.000 | 07:00:23 |
| 91.174.105.137 | 1.821 | 1.030 | 0.000 | 06:51:15 |
| 192.168.1.100 | 55.125 | 6.671 | 7.561 | 06:11:59 |
| 216.110.238.67 | 0.466 | 0.375 | 0.178 | 05:15:41 |
| 1512264-v118.1274-static.plfdilaa.metronetinc.net | 6.227 | 4.781 | 0.000 | 04:00:58 |
| abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr | 0.116 | 0.101 | 0.000 | 02:00:13 |
| 121.237.71.178 | 1.762 | 0.245 | 0.257 | 01:34:50 |
| ip-77-25-22-213.web.vodafone.de | 9.883 | 3.907 | 0.000 | 01:20:15 |
| 95.180.72.149 | 8.671 | 5.589 | 0.000 | 01:04:05 |
| 159.26.102.19 | 0.153 | 0.000 | 0.023 | 01:00:04 |
| 159.26.102.44 | 0.169 | 0.022 | 0.027 | 01:00:03 |
| 159.26.102.30 | 0.130 | 0.026 | 0.025 | 00:58:58 |
| lfbn-rei-1-333-20.w86-225.abo.wanadoo.fr | 1.377 | 0.081 | 0.000 | 00:51:40 |
| 213-147-167-230.nat.highway.webapn.at | 0.055 | 0.061 | 0.030 | 00:40:03 |
| TOTAL: 63 | 295.770 | 300.242 | 9.318 | 175:40:01 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| 192.168.1.100 | 720 |
| toma-03.stehlik.co.uk | 467 |
| nat64.discard.me.uk | 34 |
| ip4d144764.dynamic.kabel-deutschland.de | 24 |
| lfbn-rei-1-333-20.w86-225.abo.wanadoo.fr | 18 |
| 198.144.156.32 | 12 |
| 89.100.173.30 | 10 |
| 92.155.45.199.censys-scanner.com | 7 |
| 37.159.54.226 | 5 |
| o063.scanner.modat.io | 5 |
| 50.146.94.167.censys-scanner.com | 4 |
| abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr | 4 |
| 212.105.163.178 | 3 |
| 59.146.94.167.censys-scanner.com | 3 |
| 77.20.71.100 | 3 |
| 91-170-166-13.subs.proxad.net | 3 |
| 145.220.0.84 | 2 |
| 159.26.102.19 | 2 |
| 159.26.102.30 | 2 |
| 159.26.102.44 | 2 |
| TOTAL: 45 | 1361 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 13 |
| TOTAL: 1 | 13 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 212.105.163.178 | 3 |
| 93.123.109.20 | 2 |
| o026.scanner.modat.io | 2 |
| 220.95.2.81.in-addr.arpa | 1 |
| 45.227.254.156 | 1 |
| 59.146.94.167.censys-scanner.com | 1 |
| 92.155.45.199.censys-scanner.com | 1 |
| n175-33-71-160.meb22.vic.optusnet.com.au | 1 |
| TOTAL: 8 | 12 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| XFEATURE COMPRESS GZIP TERMINATOR | 4 |
| EHLO www.censys.io | 2 |
| 'GET / HTTP/1.1 | 1 |
| Host: bbb.ccc | 1 |
| XTHREAD DBINIT | 1 |
| ^A | 1 |
| ^C | 1 |
| ^V^C^A | 1 |
| TOTAL: 8 | 12 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 192.168.1.100 | 720 | 720 |
| 188.146.16.110 | 81 | 0 |
| 121.237.71.178 | 19 | 19 |
| lfbn-rei-1-333-20.w86-225.abo.wanadoo.fr | 18 | 18 |
| 202.181.65.81.rev.sfr.net | 12 | 0 |
| 89.100.173.30 | 10 | 0 |
| 91.174.105.137 | 10 | 0 |
| 0.234.138.88.rev.sfr.net | 9 | 9 |
| 216.110.238.67 | 9 | 0 |
| abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr | 4 | 0 |
| 159.26.102.19 | 2 | 0 |
| 159.26.102.44 | 2 | 0 |
| 70.15.224.158.res-cmts.ovr.ptd.net | 2 | 2 |
| 92.155.45.199.censys-scanner.com | 2 | 4 |
| 210-191-124-165.ppp.bbiq.jp | 1 | 0 |
| 213-147-167-230.nat.highway.webapn.at | 1 | 0 |
| 249.17.63.94.rev.vodafone.pt | 1 | 0 |
| 45.227.254.156 | 1 | 1 |
| 59.146.94.167.censys-scanner.com | 1 | 2 |
| 93.123.109.20 | 1 | 1 |
| TOTAL: 23 | 909 | 779 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | alt | 358865 | 60.8% |
| 2 | pl | 165061 | 27.9% |
| 3 | sci | 46282 | 7.8% |
| 4 | de | 15720 | 2.7% |
| 5 | comp | 1600 | 0.3% |
| 6 | rec | 877 | 0.1% |
| 7 | uk | 743 | 0.1% |
| 8 | soc | 417 | 0.1% |
| 9 | talk | 361 | 0.1% |
| 10 | misc | 164 | 0.0% |
| 11 | fr | 117 | 0.0% |
| 12 | news | 108 | 0.0% |
| 13 | it | 75 | 0.0% |
| 14 | clari | 43 | 0.0% |
| 15 | eternal-september | 37 | 0.0% |
| 16 | humanities | 34 | 0.0% |
| 17 | aus | 25 | 0.0% |
| 18 | rocksolid | 25 | 0.0% |
| 19 | linux | 12 | 0.0% |
| 20 | edm | 11 | 0.0% |
| 21 | muc | 11 | 0.0% |
| 22 | can | 9 | 0.0% |
| 23 | hispagatos | 7 | 0.0% |
| 24 | nz | 7 | 0.0% |
| 25 | free | 3 | 0.0% |
| 26 | gnu | 2 | 0.0% |
| 27 | gmane | 1 | 0.0% |
| 28 | nyc | 1 | 0.0% |
| TOTAL: 28 | 590618 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | alt.pl.gry.konsole.underground | 98691 |
| 2 | alt.pl.homoseksualizm | 56478 |
| 3 | sci.physics | 45799 |
| 4 | pl.pregierz | 41342 |
| 5 | alt.pl.misc.samochody.gielda | 36990 |
| 6 | alt.pl.gry.pirackie | 32365 |
| 7 | pl.sci.fizyka | 21055 |
| 8 | alt.pl.mozilla | 20714 |
| 9 | alt.pl.misc.samochody.fiat | 15738 |
| 10 | de.admin.news.groups | 15390 |
| 11 | pl.biznes.banki | 15205 |
| 12 | alt.pl.matematyka | 12543 |
| 13 | alt.pl.misc.samochody.renault | 10316 |
| 14 | alt.pl.konie | 9388 |
| 15 | alt.pl.mag.at | 8677 |
| 16 | pl.misc.telefonia.gsm | 7600 |
| 17 | alt.pl.milosc | 7391 |
| 18 | alt.pl.komunikatory | 7325 |
| 19 | pl.comp.os.ms-windows.winnt | 5936 |
| 20 | pl.comp.pecet | 5306 |
| 21 | alt.pl.mobile.nokia | 5005 |
| 22 | alt.pl.leczna | 4829 |
| 23 | alt.languages.polish | 4773 |
| 24 | pl.sci.inzynieria | 4511 |
| 25 | pl.ogloszenia.sprzedam | 4364 |
| 26 | alt.pl.magia-ezoteryka | 3896 |
| 27 | pl.comp.os.linux | 3373 |
| 28 | pl.sci.psychologia | 3372 |
| 29 | alt.pl.misc.samochody.peugeot | 3043 |
| 30 | alt.fan.holy-mother-megan | 2745 |
| 31 | alt.pl.audiofil | 2577 |
| 32 | alt.pl.lotto | 2531 |
| 33 | pl.regionalne.warszawa | 2519 |
| 34 | alt.pl.audiofil.kupie-sprzedam | 2481 |
| 35 | pl.rec.rowery | 2461 |
| 36 | pl.rec.lotnictwo | 2353 |
| 37 | pl.ogloszenia.rozne | 2185 |
| 38 | pl.rec.fantastyka.sf-f | 2123 |
| 39 | pl.misc.kolej | 2081 |
| 40 | pl.regionalne.warszawa.ogloszenia | 1939 |
| 41 | alt.pl.asm | 1903 |
