Unknown entries from news log file:
First 50 / 51 lines (98.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 278824 | 95.9% | 29.8 MB | 95.6% |
| inn | 7779 | 2.7% | 920.2 KB | 2.9% |
| innd | 3337 | 1.1% | 428.8 KB | 1.3% |
| innfeed | 613 | 0.2% | 54.6 KB | 0.2% |
| nocem | 72 | 0.0% | 7.2 KB | 0.0% |
| controlchan | 1 | 0.0% | 0.0 KB | 0.0% |
| TOTAL: 6 | 290626 | 100.0% | 31.1 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 7682 | 49.8% |
| Do not exist | 7682 | 49.8% |
| Positive hits | 54 | 0.4% |
| Cache misses | 10 | 0.1% |
| TOTAL: 4 | 15428 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.089 | 0.0% | 79 | 0.000 | 1.127 | 3.000 |
| article cleanup | 00:00:00.062 | 0.0% | 7687 | 0.000 | 0.008 | 0.071 |
| article logging | 00:00:00.143 | 0.0% | 7719 | 0.000 | 0.019 | 0.088 |
| article parse | 00:00:00.250 | 0.0% | 15158 | 0.000 | 0.016 | 0.098 |
| article write | 00:00:06.569 | 0.0% | 6517 | 0.388 | 1.008 | 2.633 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 62 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.017 | 0.0% | 15369 | 0.000 | 0.001 | 0.018 |
| hisgrep/artcncl | 00:00:00.006 | 0.0% | 86 | 0.000 | 0.070 | 0.500 |
| hishave/artcncl | 00:00:00.002 | 0.0% | 62 | 0.000 | 0.032 | 0.500 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:07.076 | 0.0% | 15376 | 0.222 | 0.460 | 0.652 |
| history sync | 00:00:23.016 | 0.0% | 321 | 38.000 | 71.701 | 134.500 |
| history write | 00:00:05.036 | 0.0% | 7687 | 0.452 | 0.655 | 0.947 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:58:59.559 | 99.9% | 25451 | 1517.271 | 3392.384 | 9521.905 |
| nntp read | 00:00:00.179 | 0.0% | 21704 | 0.000 | 0.008 | 0.043 |
| overview write | 00:00:06.494 | 0.0% | 6517 | 0.434 | 0.996 | 2.368 |
| perl filter | 00:00:10.034 | 0.0% | 7687 | 0.770 | 1.305 | 4.167 |
| python filter | 00:00:00.641 | 0.0% | 7687 | 0.000 | 0.083 | 0.346 |
| site send | 00:00:00.199 | 0.0% | 13073 | 0.000 | 0.015 | 0.086 |
| TOTAL: 21 | 23:59:59.372 | 100.0% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.014 | 0.0% | 6508 | 0.000 | 0.002 | 0.095 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.006 | 0.0% | 10569 | 0.000 | 0.001 | 0.024 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.094 | 0.0% | 6508 | 0.000 | 0.014 | 0.105 |
| data write | 00:00:00.000 | 0.0% | 30 | 0.000 | 0.000 | 0.000 |
| idle | 23:57:44.564 | 100.0% | 10569 | 1256.944 | 8162.037 | 16717.389 |
| status file | 00:00:00.036 | 0.0% | 148 | 0.000 | 0.243 | 1.000 |
| TOTAL: 9 | 23:57:44.714 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.200 | 0.0% | 3168 | 0.000 | 0.063 | 1.000 |
| idle | 178:05:26.650 | 99.2% | 820822 | 54.900 | 781.079 | 600772.333 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 01:18:41.074 | 0.7% | 17507962 | 0.000 | 0.270 | 19.152 |
| readart | 00:07:07.114 | 0.1% | 578011 | 0.000 | 0.739 | 37.000 |
| TOTAL: 5 | 179:31:15.038 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 1 |
| logmode | 2 |
| mode | 149 |
| name | 2 |
| pause | 1 |
| paused | 1 |
| reload | 2 |
| renumber | 1 |
| TOTAL: 10 | 166 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 288 | 7685 | 6513 | 2 | 1170 | 84% | 23:45:40 |
| 2 | localhost | 8 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 296 | 7685 | 6513 | 2 | 1170 | 84% | 23:45:40 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 19.5 MB | 0.0 KB | 1.7 MB | 21.3 MB | 91% | 2.8 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 19.5 MB | 0.0 KB | 1.7 MB | 21.3 MB | 91% | 2.8 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 24 02:30:00 - 02:59:59 | 184 | 2.8% | 0.10 | 449.9 KB | 2.3% | 0.25 |
| Apr 24 03:00:00 - 03:59:59 | 323 | 5.0% | 0.09 | 774.6 KB | 3.9% | 0.22 |
| Apr 24 04:00:00 - 04:59:59 | 263 | 4.0% | 0.07 | 720.3 KB | 3.6% | 0.20 |
| Apr 24 05:00:00 - 05:59:59 | 293 | 4.5% | 0.08 | 761.8 KB | 3.8% | 0.21 |
| Apr 24 06:00:00 - 06:59:59 | 303 | 4.6% | 0.08 | 772.4 KB | 3.9% | 0.21 |
| Apr 24 07:00:00 - 07:59:59 | 271 | 4.2% | 0.08 | 740.8 KB | 3.7% | 0.21 |
| Apr 24 08:00:00 - 08:59:59 | 298 | 4.6% | 0.08 | 816.6 KB | 4.1% | 0.23 |
| Apr 24 09:00:00 - 09:59:59 | 378 | 5.8% | 0.10 | 987.1 KB | 4.9% | 0.27 |
| Apr 24 10:00:00 - 10:59:59 | 373 | 5.7% | 0.10 | 1.2 MB | 6.2% | 0.34 |
| Apr 24 11:00:00 - 11:59:59 | 371 | 5.7% | 0.10 | 1.3 MB | 6.4% | 0.36 |
| Apr 24 12:00:00 - 12:59:59 | 326 | 5.0% | 0.09 | 908.2 KB | 4.5% | 0.25 |
| Apr 24 13:00:00 - 13:59:59 | 323 | 5.0% | 0.09 | 910.7 KB | 4.6% | 0.25 |
| Apr 24 14:00:00 - 14:59:59 | 265 | 4.1% | 0.07 | 911.4 KB | 4.6% | 0.25 |
| Apr 24 15:00:00 - 15:59:59 | 727 | 11.2% | 0.20 | 2.0 MB | 10.3% | 0.57 |
| Apr 24 16:00:00 - 16:59:59 | 231 | 3.5% | 0.06 | 1007.9 KB | 5.0% | 0.28 |
| Apr 24 17:00:00 - 17:59:59 | 199 | 3.1% | 0.06 | 831.1 KB | 4.2% | 0.23 |
| Apr 24 18:00:00 - 18:59:59 | 156 | 2.4% | 0.04 | 537.3 KB | 2.7% | 0.15 |
| Apr 24 19:00:00 - 19:59:59 | 181 | 2.8% | 0.05 | 720.0 KB | 3.6% | 0.20 |
| Apr 24 20:00:00 - 20:59:59 | 142 | 2.2% | 0.04 | 437.6 KB | 2.2% | 0.12 |
| Apr 24 21:00:00 - 21:59:59 | 122 | 1.9% | 0.03 | 536.8 KB | 2.7% | 0.15 |
| Apr 24 22:00:00 - 22:59:59 | 96 | 1.5% | 0.03 | 509.7 KB | 2.5% | 0.14 |
| Apr 24 23:00:00 - 23:59:59 | 148 | 2.3% | 0.04 | 522.3 KB | 2.6% | 0.15 |
| Apr 25 00:00:00 - 00:59:59 | 184 | 2.8% | 0.05 | 472.3 KB | 2.4% | 0.13 |
| Apr 25 01:00:00 - 01:59:59 | 230 | 3.5% | 0.06 | 717.6 KB | 3.6% | 0.20 |
| Apr 25 02:00:00 - 02:30:00 | 131 | 2.0% | 0.07 | 370.8 KB | 1.9% | 0.21 |
| TOTAL: 24:00:00 | 6518 | 100.0% | 0.08 | 19.5 MB | 100.0% | 0.23 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 1199 | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 1133 |
| TOTAL: 1 | 1199 | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 1133 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.lorapvt.horo | 12 |
| hispagatos.hacking.ransomware | 12 |
| alt.drwho | 7 |
| fido7.f715.techinfo | 7 |
| fido7.crimea.robots | 5 |
| hispagatos.mastodon.tag.hacking | 4 |
| fido7.nodex.tech | 3 |
| fido7.fidonet.online | 2 |
| hispagatos.mastodon.tag.hackers | 2 |
| alt.autos.rover | 1 |
| alt.bbs.files-announce | 1 |
| alt.test.9 | 1 |
| chmurka.statystyki | 1 |
| fido.ru.space | 1 |
| fido7.f4441.robots | 1 |
| fido7.fidonet.telegram | 1 |
| fido7.pushkin.local | 1 |
| kraft.marketplace | 1 |
| local.general | 1 |
| newsreader.test | 1 |
| TOTAL: 20 | 65 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| soc.culture.hawaii | 1 |
| TOTAL: 1 | 1 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 1013 |
| Too many newsgroups | 65 |
| User-issued cancel | 18 |
| Too many newsgroups (meow) | 5 |
| TOTAL: 4 | 1101 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 16 | 0 | 18 | 0 | 18 |
| robot@pasdenom.info (spam3) | 5 | 0 | 18 | 0 | 18 |
| robot@pasdenom.info (spam) | 8 | 0 | 10 | 0 | 10 |
| robot@pasdenom.info (spam4) | 4 | 0 | 9 | 0 | 9 |
| nocem@eternal-september.org (misplaced_binary) | 6 | 0 | 0 | 11 | 11 |
| TOTAL: 5 | 39 | 0 | 55 | 11 | 66 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| diablo1.usenet.blueworldhosting.com | 32 | |
| TOTAL: 1 | 32 | |
| TOTAL: 1 | 32 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cnfs | 0 | 0 | 0 | 0 | 0 | 6518 | 0% | 23:59:58 |
| TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 6518 | 0% | 23:59:58 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | cnfs | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
| TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 83-175-185-147.dynamic.play.pl | 264 | 509957 | 806.5 MB | 67 | 0 | 0 | 21:49:20 |
| 2 | tmo-087-253.customers.d1-online.com | 1 | 64540 | 194.8 MB | 1 | 0 | 0 | 11:42:07 |
| 3 | 1512264-v118.1274-static.plfdilaa.metronetinc.net | 725 | 3145 | 10.8 MB | 2882 | 0 | 0 | 12:59:26 |
| 4 | 82-64-219-111.subs.proxad.net | 6 | 89 | 201.4 KB | 9 | 0 | 2 | 00:00:41 |
| 5 | 91.174.105.137 | 35 | 66 | 140.8 KB | 28 | 0 | 0 | 06:03:31 |
| 6 | h69-131-18-42.cntcnh.broadband.dynamic.tds.net | 1 | 60 | 149.2 KB | 2 | 0 | 0 | 00:30:17 |
| 7 | 216.110.238.67 | 10 | 32 | 77.0 KB | 14 | 1 | 0 | 09:49:01 |
| 8 | amarseille-657-1-17-210.w86-219.abo.wanadoo.fr | 8 | 22 | 38.3 KB | 2 | 0 | 0 | 00:00:17 |
| 9 | tor-exit-read-me.dfri.se | 1 | 19 | 38.9 KB | 1 | 0 | 0 | 00:01:05 |
| 10 | 202.181.65.81.rev.sfr.net | 10 | 14 | 42.3 KB | 5 | 0 | 0 | 05:33:13 |
| 11 | p579ef648.dip0.t-ipconnect.de | 18 | 11 | 21.1 KB | 3 | 0 | 0 | 00:12:01 |
| 12 | 109-93-96-20.dynamic.isp.telekom.rs | 5 | 10 | 26.3 KB | 2 | 0 | 0 | 00:15:53 |
| 13 | ppp-94-66-34-78.home.otenet.gr | 2 | 8 | 6.4 KB | 1 | 0 | 0 | 00:30:52 |
| 14 | 188.146.16.80 | 98 | 7 | 9.6 KB | 3 | 0 | 0 | 62:49:49 |
| 15 | 72.168.176.34 | 3 | 5 | 8.4 KB | 1 | 0 | 0 | 00:07:17 |
| 16 | 70.15.224.158.res-cmts.ovr.ptd.net | 2 | 4 | 5.7 KB | 2 | 0 | 0 | 00:06:02 |
| 17 | 88-175-44-210.subs.proxad.net | 3 | 3 | 9.5 KB | 1 | 0 | 0 | 00:00:33 |
| 18 | s01065c7d7d7f4802.ed.shawcable.net | 2 | 3 | 6.0 KB | 1 | 0 | 0 | 01:00:12 |
| 19 | 98.146.165.18 | 1 | 2 | 7.7 KB | 1 | 0 | 0 | 00:01:39 |
| 20 | nat64.discard.me.uk | 34 | 1 | 2.7 KB | 1 | 0 | 0 | 00:02:37 |
| 21 | ip2504e3f2.dynamic.kabel-deutschland.de | 33 | 1 | 2.0 KB | 1 | 0 | 0 | 00:49:11 |
| 22 | 66.234.159.16 | 2 | 1 | 1.4 KB | 1 | 0 | 0 | 00:01:21 |
| 23 | 249.17.63.94.rev.vodafone.pt | 1 | 1 | 2.0 KB | 0 | 0 | 0 | 00:30:01 |
| 24 | 222.95.75.46 | 20 | 0 | 0.0 KB | 0 | 20 | 0 | 01:35:04 |
| 25 | 180.109.35.125 | 14 | 0 | 0.0 KB | 0 | 14 | 0 | 00:43:03 |
| 26 | public-nat-01.vpngate.v4.open.ad.jp | 11 | 0 | 0.0 KB | 0 | 11 | 0 | 00:01:02 |
| TOTAL: 26 | 1310 | 578001 | 1012.9 MB | 3056 | 46 | 2 | 137:15:48 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.dynamic.play.pl | 264 | 509957 | 806.5 MB | 67 | 0 | 0 | 21:49:20 |
| 2 | *.customers.d1-online.com | 1 | 64540 | 194.8 MB | 1 | 0 | 0 | 11:42:07 |
| 3 | *.plfdilaa.metronetinc.net | 725 | 3145 | 10.8 MB | 2882 | 0 | 0 | 12:59:26 |
| 4 | unresolved | 242 | 113 | 244.9 KB | 48 | 35 | 0 | 92:15:59 |
| 5 | *.subs.proxad.net | 11 | 92 | 210.9 KB | 10 | 0 | 2 | 00:01:26 |
| 6 | *.dynamic.tds.net | 1 | 60 | 149.2 KB | 2 | 0 | 0 | 00:30:17 |
| 7 | *.abo.wanadoo.fr | 36 | 22 | 38.3 KB | 2 | 0 | 0 | 02:31:59 |
| 8 | *.dfri.se | 1 | 19 | 38.9 KB | 1 | 0 | 0 | 00:01:05 |
| 9 | *.rev.sfr.net | 22 | 14 | 42.3 KB | 5 | 0 | 0 | 06:07:30 |
| 10 | *.dip0.t-ipconnect.de | 18 | 11 | 21.1 KB | 3 | 0 | 0 | 00:12:01 |
| 11 | *.isp.telekom.rs | 5 | 10 | 26.3 KB | 2 | 0 | 0 | 00:15:53 |
| 12 | *.home.otenet.gr | 2 | 8 | 6.4 KB | 1 | 0 | 0 | 00:30:52 |
| 13 | *.ovr.ptd.net | 2 | 4 | 5.7 KB | 2 | 0 | 0 | 00:06:02 |
| 14 | *.ed.shawcable.net | 2 | 3 | 6.0 KB | 1 | 0 | 0 | 01:00:12 |
| 15 | *.dynamic.kabel-deutschland.de | 59 | 1 | 2.0 KB | 1 | 0 | 0 | 00:49:52 |
| 16 | *.discard.me.uk | 34 | 1 | 2.7 KB | 1 | 0 | 0 | 00:02:37 |
| 17 | *.rev.vodafone.pt | 1 | 1 | 2.0 KB | 0 | 0 | 0 | 00:30:01 |
| 18 | *.stehlik.co.uk | 478 | 0 | 0.0 KB | 0 | 0 | 0 | 24:45:36 |
| 19 | *.dynamic.sbb.rs | 24 | 0 | 0.0 KB | 0 | 0 | 0 | 00:50:50 |
| 20 | *.web.vodafone.de | 14 | 0 | 0.0 KB | 0 | 0 | 0 | 00:20:19 |
| 21 | *.open.ad.jp | 11 | 0 | 0.0 KB | 0 | 11 | 0 | 00:01:02 |
| 22 | *.199.censys-scanner.com | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| 23 | *.versanet.de | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:20:10 |
| 24 | *.highway.a1.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 01:15:27 |
| 25 | *.ppp.bbiq.jp | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:25 |
| 26 | *.bbmk.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 27 | *.66.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 28 | *.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| TOTAL: 28 | 1978 | 578001 | 1012.9 MB | 3056 | 46 | 2 | 179:31:00 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| moses | 34 |
| francesco | 13 |
| pusvul | 11 |
| pevans | 10 |
| tdc | 6 |
| stefan | 4 |
| pikus | 2 |
| reino | 2 |
| vince | 2 |
| waynem | 2 |
| TOTAL: 10 | 86 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 188.146.16.80 | 8.020 | 0.814 | 0.000 | 62:49:49 |
| toma-03.stehlik.co.uk | 38.878 | 35.918 | 0.000 | 24:45:36 |
| 83-175-185-147.dynamic.play.pl | 53.120 | 140.732 | 0.000 | 21:49:20 |
| 1512264-v118.1274-static.plfdilaa.metronetinc.net | 58.686 | 39.839 | 0.000 | 12:59:26 |
| tmo-087-253.customers.d1-online.com | 6.479 | 21.894 | 0.000 | 11:42:07 |
| 216.110.238.67 | 0.599 | 0.347 | 0.131 | 09:49:01 |
| 75.130.209.122 | 0.931 | 0.070 | 0.000 | 08:13:07 |
| 91.174.105.137 | 1.707 | 0.903 | 0.000 | 06:03:31 |
| 202.181.65.81.rev.sfr.net | 1.062 | 0.092 | 0.000 | 05:33:13 |
| 222.95.75.46 | 1.774 | 0.242 | 0.266 | 01:35:04 |
| abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr | 0.113 | 0.073 | 0.000 | 01:28:35 |
| 089144213101.atnat0022.highway.a1.net | 0.137 | 0.120 | 0.056 | 01:15:27 |
| lfbn-rei-1-333-20.w86-225.abo.wanadoo.fr | 1.654 | 0.199 | 0.000 | 01:03:01 |
| 68.161.90.182 | 0.227 | 0.014 | 0.000 | 01:00:23 |
| s01065c7d7d7f4802.ed.shawcable.net | 0.113 | 0.056 | 0.021 | 01:00:12 |
| 159.26.102.178 | 0.169 | 0.028 | 0.029 | 01:00:04 |
| cable-94-189-249-14.dynamic.sbb.rs | 2.383 | 2.161 | 0.000 | 00:50:50 |
| ip2504e3f2.dynamic.kabel-deutschland.de | 5.792 | 2.311 | 0.000 | 00:49:11 |
| 180.109.35.125 | 1.288 | 0.129 | 0.163 | 00:43:03 |
| 0.234.138.88.rev.sfr.net | 0.898 | 0.073 | 0.000 | 00:34:17 |
| TOTAL: 63 | 199.054 | 254.228 | 1.097 | 179:31:00 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| toma-03.stehlik.co.uk | 478 |
| ip4d144764.dynamic.kabel-deutschland.de | 26 |
| cable-94-189-249-14.dynamic.sbb.rs | 24 |
| lfbn-rei-1-333-20.w86-225.abo.wanadoo.fr | 22 |
| 37.159.54.226 | 14 |
| ip-77-25-23-33.web.vodafone.de | 14 |
| 0.234.138.88.rev.sfr.net | 12 |
| 75.130.209.122 | 12 |
| 154.154.45.199.censys-scanner.com | 7 |
| i59f6676a.versanet.de | 6 |
| 089144213101.atnat0022.highway.a1.net | 4 |
| 159.26.102.30 | 4 |
| 210-191-124-165.ppp.bbiq.jp | 4 |
| 212.105.163.178 | 4 |
| 114.105.127.5 | 3 |
| 37.4.227.242 | 3 |
| abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr | 3 |
| 159.26.102.178 | 2 |
| 185.243.5.246 | 2 |
| 192.168.1.100 | 2 |
| TOTAL: 37 | 668 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 2 |
| TOTAL: 1 | 2 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 147.185.133.215 | 4 |
| 212.105.163.178 | 4 |
| 185.243.5.246 | 3 |
| ppp-94-66-34-78.home.otenet.gr | 2 |
| 111.172.132.66.censys-scanner.com | 1 |
| 154.154.45.199.censys-scanner.com | 1 |
| TOTAL: 6 | 15 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| XFEATURE COMPRESS GZIP TERMINATOR | 4 |
| EHLO www.censys.io | 2 |
| GET / HTTP/1.1 | 2 |
| Host: 24.182.239.69:563 | 2 |
| XTHREAD DBINIT | 2 |
| Accept-Encoding: gzip | 1 |
| Connection: Keep-Alive | 1 |
| User-Agent: Hello from Palo Alto Network... | 1 |
| TOTAL: 8 | 15 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 188.146.16.80 | 98 | 2 |
| lfbn-rei-1-333-20.w86-225.abo.wanadoo.fr | 22 | 22 |
| 222.95.75.46 | 19 | 19 |
| 0.234.138.88.rev.sfr.net | 12 | 12 |
| 180.109.35.125 | 12 | 12 |
| 216.110.238.67 | 9 | 0 |
| 202.181.65.81.rev.sfr.net | 8 | 0 |
| 91.174.105.137 | 7 | 0 |
| abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr | 3 | 1 |
| 089144213101.atnat0022.highway.a1.net | 2 | 0 |
| 154.154.45.199.censys-scanner.com | 2 | 4 |
| 159.26.102.178 | 2 | 0 |
| 68.161.90.182 | 2 | 0 |
| 70.15.224.158.res-cmts.ovr.ptd.net | 2 | 2 |
| s01065c7d7d7f4802.ed.shawcable.net | 2 | 0 |
| 147.185.133.215 | 1 | 1 |
| 185.243.5.246 | 1 | 1 |
| 195.140.214.24 | 1 | 1 |
| 210-191-124-165.ppp.bbiq.jp | 1 | 0 |
| 249.17.63.94.rev.vodafone.pt | 1 | 0 |
| TOTAL: 24 | 211 | 83 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | alt | 510504 | 88.3% |
| 2 | sci | 64864 | 11.2% |
| 3 | comp | 916 | 0.2% |
| 4 | rec | 544 | 0.1% |
| 5 | uk | 374 | 0.1% |
| 6 | fr | 188 | 0.0% |
| 7 | misc | 162 | 0.0% |
| 8 | soc | 115 | 0.0% |
| 9 | talk | 103 | 0.0% |
| 10 | aus | 102 | 0.0% |
| 11 | news | 28 | 0.0% |
| 12 | rocksolid | 28 | 0.0% |
| 13 | pl | 14 | 0.0% |
| 14 | de | 9 | 0.0% |
| 15 | nz | 9 | 0.0% |
| 16 | can | 7 | 0.0% |
| 17 | it | 7 | 0.0% |
| 18 | gmane | 5 | 0.0% |
| 19 | humanities | 5 | 0.0% |
| 20 | ba | 4 | 0.0% |
| 21 | linux | 4 | 0.0% |
| 22 | muc | 4 | 0.0% |
| 23 | brasil | 3 | 0.0% |
| 24 | edm | 3 | 0.0% |
| 25 | free | 2 | 0.0% |
| 26 | nyc | 2 | 0.0% |
| 27 | eternal-september | 1 | 0.0% |
| 28 | ru | 1 | 0.0% |
| TOTAL: 28 | 578008 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | sci.physics | 64546 |
| 2 | alt.pl.regionalne.krakow.ogloszenia | 61760 |
| 3 | alt.pl.regionalne.lodz.ogloszenia | 45808 |
| 4 | alt.pl.regionalne.wroclaw.ogloszenia | 39341 |
| 5 | alt.pl.regionalne.poznan.ogloszenia | 38819 |
| 6 | alt.pl.regionalne.trojmiasto.ogloszenia | 32946 |
| 7 | alt.pl.regionalne.gorny-slask.ogloszenia | 32550 |
| 8 | alt.pl.usa | 29196 |
| 9 | alt.pl.regionalne.plock.ogloszenia | 26962 |
| 10 | alt.pl.regionalne.olsztyn.ogloszenia | 26707 |
| 11 | alt.pl.regionalne.lublin.ogloszenia | 24343 |
| 12 | alt.pl.sapkowski | 23133 |
| 13 | alt.pl.regionalne.lubin.ogloszenia | 18008 |
| 14 | alt.pl.regionalne.gryfino.ogloszenia | 17798 |
| 15 | alt.pl.regionalne.opole | 14837 |
| 16 | alt.pl.sex.wielki.penis | 10705 |
| 17 | alt.pl.ukraina | 9235 |
| 18 | alt.pl.regionalne.plock | 8922 |
| 19 | alt.pl.regionalne.wroclaw.politechnika | 5301 |
| 20 | alt.pl.sex | 4758 |
| 21 | alt.pl.usa-loteria | 4751 |
| 22 | alt.pl.regionalne.zamosc | 4405 |
| 23 | alt.pl.regionalne.radom | 4147 |
| 24 | alt.pl.trojka | 3302 |
| 25 | alt.pl.sztuka | 2808 |
| 26 | alt.pl.rosja | 2428 |
| 27 | alt.pl.regionalne.lubin | 1995 |
| 28 | alt.pl.regionalne.poznan.politechnika | 1741 |
| 29 | alt.pl.telefonia.voip | 1584 |
| 30 | alt.pl.sex.smoking-fetish | 1564 |
| 31 | alt.pl.tvn.brednie | 1402 |
| 32 | alt.pl.sunshine | 1375 |
| 33 | alt.pl.regionalne.poznan.uam | 1231 |
| 34 | alt.pl.regionalne.legnica | 1196 |
| 35 | alt.pl.regionalne.konin | 1155 |
| 36 | alt.pl.sdi | 1020 |
| 37 | alt.pl.satanizm | 774 |
| 38 | alt.pl.regionalne.koszalin | 278 |
| 39 | alt.pl.software.lotus-notes | 273 |
| 40 | alt.pl.setiathome | 245 |
