Unknown entries from news log file:
First 50 / 53 lines (94.3%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 264085 | 95.0% | 28.5 MB | 94.2% |
| inn | 6993 | 2.5% | 838.0 KB | 2.7% |
| innd | 6407 | 2.3% | 911.7 KB | 2.9% |
| innfeed | 613 | 0.2% | 55.3 KB | 0.2% |
| controlchan | 12 | 0.0% | 2.5 KB | 0.0% |
| pgpverify | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 278111 | 100.0% | 30.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 6920 | 50.0% |
| Negative hits | 6916 | 50.0% |
| Positive hits | 3 | 0.0% |
| Cache misses | 2 | 0.0% |
| TOTAL: 4 | 13841 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.045 | 0.0% | 48 | 0.000 | 0.938 | 2.143 |
| article cleanup | 00:00:00.072 | 0.0% | 6947 | 0.000 | 0.010 | 0.125 |
| article logging | 00:00:00.139 | 0.0% | 6998 | 0.000 | 0.020 | 0.143 |
| article parse | 00:00:00.237 | 0.0% | 14351 | 0.000 | 0.017 | 0.077 |
| article write | 00:00:07.170 | 0.0% | 6842 | 0.595 | 1.048 | 3.155 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.027 | 0.0% | 16086 | 0.000 | 0.002 | 0.019 |
| hisgrep/artcncl | 00:00:00.020 | 0.0% | 51 | 0.000 | 0.392 | 1.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:03.009 | 0.0% | 13896 | 0.066 | 0.217 | 0.333 |
| history sync | 00:00:01.940 | 0.0% | 386 | 2.000 | 5.026 | 12.667 |
| history write | 00:00:03.117 | 0.0% | 6947 | 0.185 | 0.449 | 0.644 |
| idle | 24:00:29.886 | 100.0% | 27424 | 1520.425 | 3151.615 | 10171.153 |
| nntp read | 00:00:00.168 | 0.0% | 23069 | 0.000 | 0.007 | 0.036 |
| overview write | 00:00:06.379 | 0.0% | 6842 | 0.536 | 0.932 | 2.738 |
| perl filter | 00:00:00.006 | 0.0% | 6947 | 0.000 | 0.001 | 0.026 |
| python filter | 00:00:00.003 | 0.0% | 6947 | 0.000 | 0.000 | 0.019 |
| site send | 00:00:00.259 | 0.0% | 13685 | 0.000 | 0.019 | 0.083 |
| TOTAL: 19 | 24:00:52.477 | 100.0% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.016 | 0.0% | 6808 | 0.000 | 0.002 | 0.028 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.002 | 0.0% | 10877 | 0.000 | 0.000 | 0.015 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.072 | 0.0% | 6808 | 0.000 | 0.011 | 0.111 |
| data write | 00:00:00.000 | 0.0% | 30 | 0.000 | 0.000 | 0.000 |
| idle | 23:56:36.808 | 100.0% | 10877 | 4513.150 | 7924.686 | 15837.737 |
| status file | 00:00:00.033 | 0.0% | 148 | 0.000 | 0.223 | 3.000 |
| TOTAL: 9 | 23:56:36.931 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:04:38.773 | 0.1% | 351709 | 0.000 | 0.793 | 3.000 |
| idle | 151:36:12.087 | 99.0% | 199808 | 98.500 | 2731.483 | 900392.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 01:24:06.918 | 0.9% | 16573336 | 0.000 | 0.305 | 9.613 |
| readart | 00:05:20.664 | 0.1% | 352079 | 0.000 | 0.911 | 41.000 |
| TOTAL: 5 | 153:10:18.442 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 1 |
| logmode | 2 |
| mode | 149 |
| name | 2 |
| pause | 1 |
| paused | 1 |
| reload | 2 |
| renumber | 1 |
| TOTAL: 10 | 165 |
Control channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| moderator@dana.de | 0 | 0 | 1 | 1 | 0 | 1 |
| TOTAL | 0 | 0 | 1 | 1 | 0 | 1 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 1381 | 6943 | 6835 | 2 | 106 | 98% | 23:55:15 |
| TOTAL: 1 | 1381 | 6943 | 6835 | 2 | 106 | 98% | 23:55:15 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 22.7 MB | 0.0 KB | 255.1 KB | 23.0 MB | 98% | 3.4 KB |
| TOTAL: 1 | 22.7 MB | 0.0 KB | 255.1 KB | 23.0 MB | 98% | 3.4 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jun 5 02:30:00 - 02:59:59 | 171 | 2.5% | 0.10 | 615.0 KB | 2.6% | 0.34 |
| Jun 5 03:00:00 - 03:59:59 | 294 | 4.3% | 0.08 | 848.6 KB | 3.7% | 0.24 |
| Jun 5 04:00:00 - 04:59:59 | 373 | 5.5% | 0.10 | 1.0 MB | 4.5% | 0.29 |
| Jun 5 05:00:00 - 05:59:59 | 303 | 4.4% | 0.08 | 880.7 KB | 3.8% | 0.24 |
| Jun 5 06:00:00 - 06:59:59 | 321 | 4.7% | 0.09 | 1.1 MB | 4.8% | 0.31 |
| Jun 5 07:00:00 - 07:59:59 | 337 | 4.9% | 0.09 | 987.4 KB | 4.3% | 0.27 |
| Jun 5 08:00:00 - 08:59:59 | 359 | 5.3% | 0.10 | 990.6 KB | 4.3% | 0.28 |
| Jun 5 09:00:00 - 09:59:59 | 360 | 5.3% | 0.10 | 1.3 MB | 5.9% | 0.38 |
| Jun 5 10:00:00 - 10:59:59 | 395 | 5.8% | 0.11 | 1.4 MB | 6.3% | 0.41 |
| Jun 5 11:00:00 - 11:59:59 | 357 | 5.2% | 0.10 | 1.6 MB | 7.0% | 0.45 |
| Jun 5 12:00:00 - 12:59:59 | 336 | 4.9% | 0.09 | 1.0 MB | 4.6% | 0.30 |
| Jun 5 13:00:00 - 13:59:59 | 424 | 6.2% | 0.12 | 1.6 MB | 6.9% | 0.45 |
| Jun 5 14:00:00 - 14:59:59 | 381 | 5.6% | 0.11 | 1.0 MB | 4.6% | 0.30 |
| Jun 5 15:00:00 - 15:59:59 | 348 | 5.1% | 0.10 | 1.3 MB | 5.8% | 0.37 |
| Jun 5 16:00:00 - 16:59:59 | 250 | 3.7% | 0.07 | 748.3 KB | 3.2% | 0.21 |
| Jun 5 17:00:00 - 17:59:59 | 219 | 3.2% | 0.06 | 847.9 KB | 3.7% | 0.24 |
| Jun 5 18:00:00 - 18:59:59 | 288 | 4.2% | 0.08 | 1.3 MB | 5.8% | 0.38 |
| Jun 5 19:00:00 - 19:59:59 | 191 | 2.8% | 0.05 | 546.5 KB | 2.4% | 0.15 |
| Jun 5 20:00:00 - 20:59:59 | 96 | 1.4% | 0.03 | 283.2 KB | 1.2% | 0.08 |
| Jun 5 21:00:00 - 21:59:59 | 120 | 1.8% | 0.03 | 325.3 KB | 1.4% | 0.09 |
| Jun 5 22:00:00 - 22:59:59 | 116 | 1.7% | 0.03 | 380.1 KB | 1.6% | 0.11 |
| Jun 5 23:00:00 - 23:59:59 | 178 | 2.6% | 0.05 | 551.6 KB | 2.4% | 0.15 |
| Jun 6 00:00:00 - 00:59:59 | 162 | 2.4% | 0.04 | 595.3 KB | 2.6% | 0.17 |
| Jun 6 01:00:00 - 01:59:59 | 252 | 3.7% | 0.07 | 660.4 KB | 2.8% | 0.18 |
| Jun 6 02:00:00 - 02:30:00 | 202 | 3.0% | 0.11 | 894.4 KB | 3.9% | 0.50 |
| TOTAL: 24:00:00 | 6833 | 100.0% | 0.08 | 22.7 MB | 100.0% | 0.27 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 157 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| TOTAL: 1 | 157 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| hispagatos.hacking.ransomware | 21 |
| fido7.pushkin.local | 13 |
| fido7.lorapvt.horo | 12 |
| newsreader.test | 9 |
| fido7.f715.techinfo | 8 |
| fido7.fidonet.online | 8 |
| fido7.crimea.robots | 6 |
| hispagatos.mastodon.tag.hacking | 4 |
| chmurka.misc | 3 |
| fido7.nodex.tech | 3 |
| undernet.general | 3 |
| alt.uu.virtual-worlds.misc | 2 |
| 0.test | 1 |
| S.E.D | 1 |
| alt.bbs.files-announce | 1 |
| alt.college | 1 |
| alt.drwho | 1 |
| chmurka.statystyki | 1 |
| fido.su.pol | 1 |
| fido7.f4441.robots | 1 |
| TOTAL: 26 | 106 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| diablo1.usenet.blueworldhosting.com | 51 | |
| TOTAL: 1 | 51 | |
| TOTAL: 1 | 51 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cnfs | 0 | 0 | 0 | 0 | 0 | 6833 | 0% | 23:59:58 |
| TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 6833 | 0% | 23:59:58 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | cnfs | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
| TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1512264-v118.1274-static.plfdilaa.metronetinc.net | 733 | 351665 | 1.3 GB | 14627 | 0 | 0 | 75:32:56 |
| 2 | xdsl-78-34-218-177.nc.de | 2 | 127 | 439.1 KB | 23 | 0 | 0 | 00:01:12 |
| 3 | 91.174.105.137 | 159 | 73 | 137.2 KB | 50 | 0 | 0 | 01:06:15 |
| 4 | 202.181.65.81.rev.sfr.net | 13 | 63 | 162.0 KB | 6 | 0 | 0 | 06:37:00 |
| 5 | ip-79-175-203-232.cable.smsnet.pl | 5 | 47 | 100.4 KB | 5 | 0 | 0 | 00:26:33 |
| 6 | ipservice-092-209-168-061.092.209.pools.vodafone-ip.de | 38 | 37 | 68.1 KB | 0 | 0 | 0 | 03:01:41 |
| 7 | 216.110.238.67 | 10 | 10 | 23.8 KB | 8 | 0 | 0 | 05:52:39 |
| 8 | hub.eternal-september.org | 10 | 10 | 27.7 KB | 0 | 0 | 0 | 00:00:06 |
| 9 | 71.84.14.37 | 1 | 10 | 18.3 KB | 2 | 0 | 0 | 00:00:05 |
| 10 | 151.81.151.227 | 2 | 9 | 21.4 KB | 1 | 1 | 0 | 00:08:20 |
| 11 | 192.42.116.44 | 1 | 9 | 25.0 KB | 2 | 0 | 0 | 00:00:25 |
| 12 | 82.226.54.210 | 5 | 7 | 11.5 KB | 1 | 0 | 0 | 00:00:08 |
| 13 | p579ef648.dip0.t-ipconnect.de | 2 | 3 | 15.4 KB | 1 | 0 | 0 | 00:01:37 |
| 14 | 220.95.2.81.in-addr.arpa | 2 | 2 | 1.2 KB | 1 | 0 | 0 | 00:02:29 |
| 15 | ip-77-25-23-49.web.vodafone.de | 51 | 1 | 0.9 KB | 1 | 0 | 0 | 01:14:19 |
| 16 | 95.173.221.212 | 2 | 1 | 3.5 KB | 1 | 0 | 0 | 01:00:47 |
| 17 | s01065c7d7d7f4802.ed.shawcable.net | 2 | 1 | 1.3 KB | 1 | 0 | 0 | 01:00:43 |
| 18 | 98.146.165.18 | 1 | 1 | 5.7 KB | 1 | 0 | 0 | 00:01:37 |
| 19 | 150.230.3.37 | 21 | 0 | 0.0 KB | 0 | 21 | 0 | 01:30:00 |
| 20 | public-nat-04.vpngate.v4.open.ad.jp | 7 | 0 | 0.0 KB | 0 | 7 | 0 | 00:00:50 |
| TOTAL: 20 | 1067 | 352076 | 1.3 GB | 14861 | 29 | 0 | 97:39:49 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.plfdilaa.metronetinc.net | 733 | 351665 | 1.3 GB | 14627 | 0 | 0 | 75:32:56 |
| 2 | *.nc.de | 2 | 127 | 439.1 KB | 23 | 0 | 0 | 00:01:12 |
| 3 | unresolved | 987 | 120 | 246.5 KB | 66 | 22 | 0 | 31:11:55 |
| 4 | *.rev.sfr.net | 13 | 63 | 162.0 KB | 6 | 0 | 0 | 06:37:00 |
| 5 | *.cable.smsnet.pl | 5 | 47 | 100.4 KB | 5 | 0 | 0 | 00:26:33 |
| 6 | *.pools.vodafone-ip.de | 43 | 37 | 68.1 KB | 0 | 0 | 0 | 05:11:15 |
| 7 | *.eternal-september.org | 10 | 10 | 27.7 KB | 45 | 0 | 0 | 00:00:06 |
| 8 | *.dip0.t-ipconnect.de | 2 | 3 | 15.4 KB | 1 | 0 | 0 | 00:01:37 |
| 9 | *.81.in-addr.arpa | 2 | 2 | 1.2 KB | 1 | 0 | 0 | 00:02:29 |
| 10 | *.web.vodafone.de | 51 | 1 | 0.9 KB | 1 | 0 | 0 | 01:14:19 |
| 11 | *.ed.shawcable.net | 2 | 1 | 1.3 KB | 1 | 0 | 0 | 01:00:43 |
| 12 | *.stehlik.co.uk | 462 | 0 | 0.0 KB | 0 | 0 | 0 | 25:10:04 |
| 13 | *.discard.me.uk | 34 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:31 |
| 14 | *.dynamic.kabel-deutschland.de | 25 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:31 |
| 15 | *.abo.wanadoo.fr | 20 | 0 | 0.0 KB | 0 | 0 | 0 | 03:12:27 |
| 16 | *.66.censys-scanner.com | 13 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| 17 | *.monitoring.internet-measurement.com | 12 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
| 18 | *.199.censys-scanner.com | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 19 | *.open.ad.jp | 7 | 0 | 0.0 KB | 0 | 7 | 0 | 00:00:50 |
| 20 | *.bc.googleusercontent.com | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 21 | *.highway.webapn.at | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 01:34:25 |
| 22 | *.subs.proxad.net | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
| 23 | *.bbmk.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 24 | *.cust.swisscom.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:06:59 |
| 25 | *.insomnia247.nl | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:25:23 |
| 26 | *.optusnet.com.au | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:11:01 |
| 27 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 28 | *.tx.comcast.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:46 |
| 29 | *.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 30 | *.compute.amazonaws.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 31 | *.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 32 | *.versanet.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:51 |
| TOTAL: 32 | 2457 | 352076 | 1.3 GB | 14861 | 29 | 0 | 153:10:01 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| jesse | 720 |
| moses | 21 |
| francesco | 15 |
| pevans | 10 |
| pusvul | 7 |
| tdc | 4 |
| stefan | 3 |
| pikus | 2 |
| reino | 2 |
| serendipity | 2 |
| vince | 2 |
| TOTAL: 11 | 788 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 1512264-v118.1274-static.plfdilaa.metronetinc.net | 139.134 | 399.895 | 0.000 | 75:32:56 |
| toma-03.stehlik.co.uk | 40.516 | 29.013 | 0.000 | 25:10:04 |
| 75.130.209.122 | 0.318 | 0.021 | 0.000 | 14:01:53 |
| 202.181.65.81.rev.sfr.net | 1.161 | 0.070 | 0.000 | 06:37:00 |
| 192.168.1.112 | 55.414 | 5.513 | 6.372 | 06:12:01 |
| 216.110.238.67 | 0.561 | 0.197 | 0.137 | 05:52:39 |
| ipservice-092-209-168-061.092.209.pools.vodafone-ip.de | 2.481 | 0.485 | 0.000 | 03:01:41 |
| abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr | 0.198 | 0.110 | 0.000 | 02:32:15 |
| ipservice-092-209-223-011.092.209.pools.vodafone-ip.de | 0.162 | 0.066 | 0.000 | 02:09:34 |
| 150.230.3.37 | 1.934 | 0.183 | 0.248 | 01:30:00 |
| ip-77-25-23-49.web.vodafone.de | 8.869 | 3.743 | 0.000 | 01:14:19 |
| 91.174.105.137 | 7.522 | 1.939 | 0.000 | 01:06:15 |
| 213-147-164-116.nat.highway.webapn.at | 0.123 | 0.031 | 0.030 | 01:04:20 |
| 95.173.221.212 | 0.192 | 0.033 | 0.027 | 01:00:47 |
| c-73-232-37-24.hsd1.tx.comcast.net | 0.082 | 0.030 | 0.000 | 01:00:46 |
| s01065c7d7d7f4802.ed.shawcable.net | 0.102 | 0.017 | 0.027 | 01:00:43 |
| 159.26.102.48 | 0.158 | 0.024 | 0.026 | 01:00:04 |
| lfbn-rei-1-333-20.w86-225.abo.wanadoo.fr | 1.016 | 0.095 | 0.000 | 00:40:11 |
| 089144221019.atnat0030.highway.webapn.at | 0.036 | 0.014 | 0.012 | 00:30:04 |
| ip-79-175-203-232.cable.smsnet.pl | 0.315 | 0.143 | 0.000 | 00:26:33 |
| TOTAL: 67 | 271.336 | 445.514 | 7.212 | 153:10:01 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| 192.168.1.112 | 720 |
| toma-03.stehlik.co.uk | 462 |
| nat64.discard.me.uk | 34 |
| 78.194.150.187 | 30 |
| ip4d144764.dynamic.kabel-deutschland.de | 25 |
| lfbn-rei-1-333-20.w86-225.abo.wanadoo.fr | 14 |
| 37.159.53.65 | 12 |
| 133.154.45.199.censys-scanner.com | 7 |
| 198.144.156.32 | 6 |
| abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr | 6 |
| ipservice-092-209-223-011.092.209.pools.vodafone-ip.de | 5 |
| 230.224.132.66.censys-scanner.com | 4 |
| 252.210.203.35.bc.googleusercontent.com | 4 |
| 75.130.209.122 | 4 |
| 37.159.61.86 | 3 |
| 55.195.132.66.censys-scanner.com | 3 |
| 88-188-226-217.subs.proxad.net | 3 |
| 159.26.102.48 | 2 |
| 16.240.1.85.dynamic.cust.swisscom.net | 2 |
| 213-147-164-116.nat.highway.webapn.at | 2 |
| TOTAL: 56 | 1390 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 17 |
| TOTAL: 1 | 17 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 252.210.203.35.bc.googleusercontent.com | 8 |
| 106.210.203.35.bc.googleusercontent.com | 4 |
| 220.95.2.81.in-addr.arpa | 2 |
| n175-33-71-160.meb22.vic.optusnet.com.au | 2 |
| 133.154.45.199.censys-scanner.com | 1 |
| 212.105.163.178 | 1 |
| 55.195.132.66.censys-scanner.com | 1 |
| azpdss62ekwf.stretchoid.com | 1 |
| TOTAL: 8 | 20 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 3 |
| Host: 24.182.239.69:563 | 3 |
| XFEATURE COMPRESS GZIP TERMINATOR | 3 |
| Accept: */* | 2 |
| EHLO www.censys.io | 2 |
| User-Agent: curl/7.68.0 | 2 |
| XTHREAD DBINIT | 2 |
| Accept-Encoding: gzip | 1 |
| MGLNDD_24.182.239.69_119 | 1 |
| User-Agent: Hello from Palo Alto Network... | 1 |
| TOTAL: 10 | 20 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 192.168.1.112 | 720 | 720 |
| 1512264-v118.1274-static.plfdilaa.metronetinc.net | 195 | 183 |
| 150.230.3.37 | 19 | 19 |
| lfbn-rei-1-333-20.w86-225.abo.wanadoo.fr | 14 | 14 |
| 202.181.65.81.rev.sfr.net | 11 | 0 |
| 216.110.238.67 | 9 | 0 |
| abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr | 6 | 2 |
| ipservice-092-209-168-061.092.209.pools.vodafone-ip.de | 6 | 0 |
| ipservice-092-209-223-011.092.209.pools.vodafone-ip.de | 3 | 0 |
| 133.154.45.199.censys-scanner.com | 2 | 4 |
| 151.81.151.227 | 2 | 2 |
| 159.26.102.48 | 2 | 0 |
| 213-147-164-116.nat.highway.webapn.at | 2 | 0 |
| 252.210.203.35.bc.googleusercontent.com | 2 | 3 |
| 95.173.221.212 | 2 | 0 |
| c-73-232-37-24.hsd1.tx.comcast.net | 2 | 0 |
| s01065c7d7d7f4802.ed.shawcable.net | 2 | 0 |
| 089144221019.atnat0030.highway.webapn.at | 1 | 0 |
| 106.210.203.35.bc.googleusercontent.com | 1 | 1 |
| 192.42.116.44 | 1 | 1 |
| TOTAL: 22 | 1004 | 954 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | comp | 2348079 | 88.3% |
| 2 | alt | 307981 | 11.6% |
| 3 | uk | 577 | 0.0% |
| 4 | rec | 449 | 0.0% |
| 5 | de | 315 | 0.0% |
| 6 | sci | 268 | 0.0% |
| 7 | soc | 251 | 0.0% |
| 8 | talk | 163 | 0.0% |
| 9 | fr | 146 | 0.0% |
| 10 | misc | 102 | 0.0% |
| 11 | aus | 89 | 0.0% |
| 12 | pl | 49 | 0.0% |
| 13 | rocksolid | 44 | 0.0% |
| 14 | microsoft | 40 | 0.0% |
| 15 | news | 24 | 0.0% |
| 16 | uw | 16 | 0.0% |
| 17 | it | 12 | 0.0% |
| 18 | ba | 5 | 0.0% |
| 19 | gmane | 5 | 0.0% |
| 20 | humanities | 5 | 0.0% |
| 21 | nyc | 5 | 0.0% |
| 22 | nz | 5 | 0.0% |
| 23 | can | 4 | 0.0% |
| 24 | al | 1 | 0.0% |
| 25 | edm | 1 | 0.0% |
| TOTAL: 25 | 2658636 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | comp.databases.ms-access | 384045 |
| 2 | comp.databases.oracle.server | 258870 |
| 3 | comp.dcom.modems | 228027 |
| 4 | comp.dcom.sys.cisco | 176187 |
| 5 | comp.dcom.lans.ethernet | 173674 |
| 6 | comp.databases.ms-sqlserver | 112841 |
| 7 | comp.databases.informix | 100939 |
| 8 | comp.databases.theory | 98999 |
| 9 | comp.dcom.telecom | 96917 |
| 10 | comp.databases.oracle.misc | 84412 |
| 11 | comp.dcom.cabling | 80274 |
| 12 | comp.databases.pick | 77538 |
| 13 | comp.databases.mysql | 75417 |
| 14 | comp.dcom.cell-relay | 42984 |
| 15 | comp.databases.ingres | 39876 |
| 16 | comp.databases.oracle.tools | 30847 |
| 17 | comp.dcom.modems.cable | 28171 |
| 18 | comp.dcom.lans.misc | 26111 |
| 19 | comp.databases.paradox | 25844 |
| 20 | comp.databases.sybase | 23762 |
| 21 | comp.dcom.voice-over-ip | 23268 |
| 22 | comp.dcom.telecom.tech | 19889 |
| 23 | comp.dcom.sys.nortel | 18623 |
| 24 | comp.dcom.isdn.capi | 18095 |
| 25 | comp.dcom.xdsl | 16312 |
| 26 | comp.dcom.vpn | 11276 |
| 27 | comp.dcom.fax | 10447 |
| 28 | comp.databases.olap | 8736 |
| 29 | comp.databases.object | 7426 |
| 30 | comp.databases.postgresql | 6842 |
| 31 | comp.dcom.sdh-sonet | 6419 |
| 32 | comp.databases.xbase.fox | 6407 |
| 33 | comp.dcom.net-management | 4962 |
| 34 | comp.distributed | 4774 |
| 35 | comp.databases.progress | 4687 |
| 36 | alt.religion.neo-christian | 4040 |
| 37 | alt.religion.christian.episcopal | 3883 |
| 38 | alt.religion.christian.favorite-books | 3860 |
| 39 | alt.religion.christian.intervarsity | 3766 |
| 40 | alt.religion.christian.greek-catholic | 3725 |
| 41 | alt.politics.nationalism-white | 3565 |
| 42 | alt.politics.ken-cooper | 3540 |
| 43 | alt.politics.nationalism.texas | 3399 |
| 44 | alt.politics.nyarth-for-president | 3382 |
| 45 | alt.politics.nationalism.white | 3379 |
| 46 | alt.politics.november-surprise | 3376 |
| 47 | alt.politics.obama | 3329 |
| 48 | alt.politics.republicans | 3235 |
| 49 | alt.politics.regionalism.moravia | 3130 |
| 50 | alt.politics.religion | 3121 |
| 51 | alt.politics.regionalism.northern-italy | 3112 |
| 52 | alt.politics.regionalism.galicia | 3105 |
| 53 | alt.politics.regionalism.transylvania | 3101 |
| 54 | alt.politics.regionalism.quebec | 3090 |
| 55 | alt.religion.asatru | 3050 |
| 56 | comp.doc.management | 3005 |
| 57 | alt.religion.apologetics | 2932 |
| 58 | alt.religion.artbulla | 2922 |
| 59 | alt.religion.orisha | 2737 |
| 60 | alt.religion.pagan.texas | 2523 |
| 61 | alt.religion.macarena | 2513 |
| 62 | alt.religion.monica | 2503 |
| 63 | alt.religion.pagan.nazi | 2489 |
| 64 | alt.religion.christian.adventist | 2488 |
| 65 | alt.religion.christian.jesus-connect | 2172 |
| 66 | alt.religion.christian.last-days | 2158 |
| 67 | alt.religion.christian.evangelical | 2157 |
| 68 | alt.religion.christian | 2032 |
| 69 | alt.politics.usa.congress | 1985 |
| 70 | alt.romance | 1982 |
| 71 | alt.politics.us.legalise-nicocodeine | 1952 |
